Conference League
Meiste Einsätze
| # | Name | Start | Ein | Aus | Min. | Spiele | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rolando Mandragora | 35 | 8 | 16 | 3.088 | 43 |
| 2 | ![]() | Sven Kums | 25 | 5 | 15 | 2.106 | 30 |
![]() | Luca Ranieri | 25 | 5 | 4 | 2.396 | 30 | |
![]() | Dodô | 22 | 8 | 7 | 2.124 | 30 | |
![]() | Christian Kouamé | 17 | 13 | 5 | 1.699 | 30 | |
| 6 | ![]() | Cristiano Biraghi | 25 | 3 | 10 | 2.164 | 28 |
![]() | Jonathan Ikoné | 16 | 12 | 10 | 1.571 | 28 | |
| 8 | ![]() | Pantelis Hatzidiakos | 25 | 2 | 5 | 2.181 | 27 |
| 9 | ![]() | Yukinari Sugawara | 22 | 4 | 3 | 2.137 | 26 |
![]() | Matisse Samoise | 17 | 9 | 8 | 1.501 | 26 | |
![]() | Ibrahim Traoré | 14 | 12 | 8 | 1.412 | 26 | |
| 12 | ![]() | Guram Kashia | 25 | 0 | 4 | 2.234 | 25 |
![]() | Jordy Clasie | 25 | 0 | 7 | 2.186 | 25 | |
![]() | Hyun-seok Hong | 18 | 7 | 11 | 1.529 | 25 | |
![]() | Tobias Gulliksen | 17 | 8 | 10 | 1.558 | 25 | |
| 16 | ![]() | Pietro Terracciano | 24 | 0 | 0 | 2.250 | 24 |
![]() | Davy Roef | 23 | 1 | 0 | 2.121 | 24 | |
![]() | Lucas Beltrán | 15 | 9 | 10 | 1.342 | 24 | |
![]() | Nicolò Zaniolo | 13 | 11 | 12 | 1.098 | 24 | |
| 20 | ![]() | Michał Skóraś | 19 | 4 | 10 | 1.687 | 23 |
| 21 | ![]() | Nicolás González | 21 | 1 | 11 | 1.724 | 22 |
![]() | Lucas Martínez Quarta | 20 | 2 | 3 | 1.821 | 22 | |
![]() | Jesper Karlsson | 20 | 2 | 10 | 1.739 | 22 | |
![]() | Cédric Bakambu | 18 | 4 | 14 | 1.398 | 22 | |
![]() | Hugo Vetlesen | 17 | 5 | 9 | 1.505 | 22 | |
![]() | Fabiano Parisi | 12 | 10 | 8 | 1.159 | 22 | |
![]() | Antonín Barák | 9 | 13 | 7 | 940 | 22 | |
| 28 | ![]() | Paweł Wszołek | 21 | 0 | 5 | 1.809 | 21 |
![]() | Brede Moe | 21 | 0 | 4 | 1.877 | 21 | |
![]() | Vangelis Pavlidis | 19 | 2 | 9 | 1.630 | 21 | |
![]() | Dani de Wit | 19 | 2 | 8 | 1.604 | 21 | |
![]() | Andy Pelmard | 18 | 3 | 0 | 1.749 | 21 | |
![]() | Jordan Torunarigha | 16 | 5 | 5 | 1.466 | 21 | |
![]() | Dan Ndoye | 15 | 6 | 9 | 1.497 | 21 | |
![]() | Julien De Sart | 13 | 8 | 4 | 1.262 | 21 | |
![]() | Pablo Fornals | 13 | 8 | 9 | 1.168 | 21 | |
![]() | Laurent Depoitre | 11 | 10 | 5 | 1.085 | 21 | |
| 38 | ![]() | Alessio Castro-Montes | 20 | 0 | 8 | 1.664 | 20 |
![]() | Žan Karničnik | 20 | 0 | 1 | 1.812 | 20 | |
![]() | Steve Kapuadi | 20 | 0 | 2 | 1.759 | 20 | |
![]() | Giacomo Bonaventura | 18 | 2 | 14 | 1.491 | 20 | |
![]() | Kiernan Dewsbury-Hall | 18 | 2 | 6 | 1.625 | 20 | |
![]() | Wouter Burger | 16 | 4 | 11 | 1.355 | 20 | |
![]() | Brice Wembangomo | 15 | 5 | 10 | 1.344 | 20 | |
![]() | Aleksandar Čavrić | 14 | 6 | 11 | 1.313 | 20 | |
![]() | Arthur Cabral | 14 | 6 | 10 | 1.204 | 20 | |
![]() | Riechedly Bazoer | 12 | 8 | 7 | 1.064 | 20 | |
| 48 | ![]() | Amahl Pellegrino | 19 | 0 | 13 | 1.602 | 19 |
![]() | Dan Cleary | 18 | 1 | 2 | 1.624 | 19 | |
![]() | Andrija Živković | 17 | 2 | 5 | 1.551 | 19 | |
![]() | David Sualehe | 17 | 2 | 6 | 1.491 | 19 | |
![]() | Tijjani Reijnders | 15 | 4 | 2 | 1.478 | 19 | |
![]() | Tigran Barseghyan | 14 | 5 | 9 | 1.236 | 19 | |
![]() | Luka Jović | 12 | 7 | 5 | 1.126 | 19 | |
![]() | Andi Zeqiri | 12 | 7 | 11 | 1.066 | 19 | |
![]() | Stefan Schwab | 11 | 8 | 7 | 1.031 | 19 | |
![]() | Albert Guðmundsson | 11 | 8 | 8 | 1.071 | 19 | |
![]() | Kristian Eriksen | 10 | 9 | 0 | 1.249 | 19 | |
| 59 | ![]() | Juanjo Nieto | 18 | 0 | 2 | 1.591 | 18 |
![]() | Afimico Pululu | 18 | 0 | 10 | 1.505 | 18 | |
![]() | Roberto Lopes | 17 | 1 | 0 | 1.583 | 18 | |
![]() | Mikael Ishak | 16 | 2 | 12 | 1.369 | 18 | |
![]() | Marcus Danielson | 16 | 2 | 2 | 1.399 | 18 | |
![]() | Joel Pereira | 16 | 2 | 2 | 1.512 | 18 | |
![]() | Nikola Milenković | 16 | 2 | 1 | 1.576 | 18 | |
![]() | Lukas Grgic | 15 | 3 | 8 | 1.333 | 18 | |
![]() | Miro Tenho | 15 | 3 | 2 | 1.384 | 18 | |
![]() | Dylan Watts | 14 | 4 | 13 | 1.083 | 18 | |
![]() | Jaromír Zmrhal | 12 | 6 | 5 | 1.032 | 18 | |
![]() | Claude Gonçalves | 12 | 6 | 9 | 1.011 | 18 | |
![]() | Liam Millar | 10 | 8 | 7 | 947 | 18 | |
![]() | Núrio Fortuna | 9 | 9 | 2 | 1.008 | 18 | |
![]() | Darian Maleš | 8 | 10 | 6 | 805 | 18 | |
| 74 | ![]() | Michael Ngadeu | 17 | 0 | 1 | 1.531 | 17 |
![]() | Aleksandar Popović | 17 | 0 | 0 | 1.530 | 17 | |
![]() | Aiham Ousou | 17 | 0 | 2 | 1.425 | 17 | |
![]() | Jaba Kankava | 16 | 1 | 1 | 1.471 | 17 | |
![]() | Michael Lang | 16 | 1 | 5 | 1.417 | 17 | |
![]() | Enric Saborit | 16 | 1 | 2 | 1.427 | 17 | |
![]() | Youri Tielemans | 16 | 1 | 4 | 1.442 | 17 | |
![]() | Jesús Imaz | 16 | 1 | 7 | 1.383 | 17 | |
![]() | Radovan Pankov | 16 | 1 | 3 | 1.380 | 17 | |
![]() | Gaëtan Laborde | 15 | 2 | 7 | 1.299 | 17 | |
![]() | Aslak Witry | 15 | 2 | 6 | 1.221 | 17 | |
![]() | Lee Grace | 15 | 2 | 1 | 1.441 | 17 | |
![]() | Taulant Xhaka | 14 | 3 | 10 | 1.185 | 17 | |
![]() | Vieirinha | 12 | 5 | 7 | 1.070 | 17 | |
![]() | Ulrik Saltnes | 12 | 5 | 5 | 1.181 | 17 | |
![]() | Rafał Augustyniak | 12 | 5 | 3 | 1.161 | 17 | |
![]() | Riccardo Sottil | 11 | 6 | 10 | 928 | 17 | |
![]() | Myron van Brederode | 11 | 6 | 11 | 944 | 17 | |
![]() | William Bøving | 11 | 6 | 9 | 874 | 17 | |
![]() | Vadis Odjidja-Ofoe | 10 | 7 | 9 | 946 | 17 | |
![]() | Tarik Tissoudali | 8 | 9 | 1 | 891 | 17 | |
| 95 | ![]() | Ricardo Gomes | 16 | 0 | 9 | 1.335 | 16 |
![]() | Queensy Menig | 16 | 0 | 16 | 1.141 | 16 | |
![]() | Peter Olayinka | 16 | 0 | 3 | 1.425 | 16 | |
![]() | Emil Breivik | 16 | 0 | 6 | 1.415 | 16 | |
![]() | Bendegúz Bolla | 16 | 0 | 7 | 1.292 | 16 | |
![]() | Sven Mijnans | 16 | 0 | 8 | 1.339 | 16 |



































































































