Premier League
Jüngste Spieler
| Name | Mannschaft | Jahre | Tage | Saison | Datum | Begegnung | Begegnung | Erg. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Tom Grey | Sunderland AFC | 12 | 319 | 1907/1908 | 18.01.1908 | Preston North E - Sunderland | PNE - SUN | 3:20:0 |
![]() | Robert Murray | Nottingham Forest | 15 | 93 | 1894/1895 | 04.10.1894 | Nott'm Forest - Preston North E | NOT - PNE | 0:20:0 |
![]() | Ethan Nwaneri | Arsenal FC | 15 | 181 | 2022/2023 | 18.09.2022 | Brentford - Arsenal | BRE - ARS | 0:30:2 |
![]() | Derek Forster | Sunderland AFC | 15 | 185 | 1964/1965 | 22.08.1964 | Sunderland - Leicester | SUN - LEI | 3:30:0 |
![]() | Max Dowman | Arsenal FC | 15 | 235 | 2025/2026 | 23.08.2025 | Arsenal - Leeds Utd | ARS - LEE | 5:02:0 |
![]() | Ray Parry | Bolton Wanderers | 15 | 267 | 1951/1952 | 13.10.1951 | Wolverhampton - Bolton | WOL - BOL | 5:10:0 |
![]() | Jeremy Monga | Leicester City | 15 | 271 | 2024/2025 | 07.04.2025 | Leicester - Newcastle | LEI - NEW | 0:30:3 |
![]() | Glyn Pardoe | Manchester City | 15 | 314 | 1961/1962 | 11.04.1962 | Man City - Birmingham | MCI - BIR | 1:40:0 |
![]() | Harvey Elliott | Fulham FC | 16 | 30 | 2018/2019 | 04.05.2019 | Wolverhampton - Fulham | WOL - FUL | 1:00:0 |
![]() | Steve Powell | Derby County | 16 | 33 | 1971/1972 | 23.10.1971 | Derby - Arsenal | DER - ARS | 2:12:1 |
![]() | Jimmy Mullen | Wolverhampton Wanderers | 16 | 43 | 1938/1939 | 18.02.1939 | Wolverhampton - Leeds Utd | WOL - LEE | 4:10:0 |
![]() | Jason Dozzell | Ipswich Town | 16 | 57 | 1983/1984 | 04.02.1984 | Ipswich - Coventry | IPS - COV | 3:12:0 |
![]() | Paul Simpson | Manchester City | 16 | 68 | 1982/1983 | 02.10.1982 | Man City - Coventry | MCI - COV | 3:21:1 |
![]() | Matthew Briggs | Fulham FC | 16 | 68 | 2006/2007 | 13.05.2007 | Middlesbrough - Fulham | MID - FUL | 3:12:1 |
![]() | Charlie Wilson | West Bromwich Albion | 16 | 73 | 1921/1922 | 01.10.1921 | Oldham Athletic - West Brom | OLD - WBA | 1:00:0 |
![]() | Jeff Whitefoot | Manchester United | 16 | 105 | 1949/1950 | 15.04.1950 | Man Utd - Portsmouth | MUN - POR | 0:20:0 |
![]() | Frankie Pope | Wolverhampton Wanderers | 16 | 110 | 1900/1901 | 19.01.1901 | Wolverhampton - Derby | WOL - DER | 0:00:0 |
![]() | Izzy Brown | West Bromwich Albion | 16 | 117 | 2012/2013 | 04.05.2013 | West Brom - Wigan | WBA - WIG | 2:31:1 |
![]() | Aaron Lennon | Leeds United | 16 | 129 | 2003/2004 | 23.08.2003 | Tottenham - Leeds Utd | TOT - LEE | 2:12:1 |
![]() | Ian Hamilton | Chelsea FC | 16 | 138 | 1966/1967 | 18.03.1967 | Tottenham - Chelsea | TOT - CHE | 1:10:0 |
![]() | Harry Ness | Sunderland AFC | 16 | 142 | 1911/1912 | 28.10.1911 | Sunderland - Oldham Athletic | SUN - OLD | 4:20:0 |
![]() | Johnny Grogan | Leicester City | 16 | 142 | 1937/1938 | 30.08.1937 | Leicester - Sunderland | LEI - SUN | 4:00:0 |
![]() | Harry Dennison | Blackburn Rovers | 16 | 155 | 1910/1911 | 08.04.1911 | Blackburn - Bristol C. | BLA - BRI | 2:00:0 |
![]() | Kingsley Whiffen | Chelsea FC | 16 | 157 | 1966/1967 | 09.05.1967 | Leicester - Chelsea | LEI - CHE | 3:20:0 |
![]() | Thomas Murray | Middlesbrough FC | 16 | 162 | 1905/1906 | 16.09.1905 | Sheffield Wed. - Middlesbrough | SHE - MID | 3:00:0 |
![]() | Brian Birch | Bolton Wanderers | 16 | 169 | 1954/1955 | 25.09.1954 | Bolton - Aston Villa | BOL - AVL | 3:33:3 |
![]() | Tom Shanks | Derby County | 16 | 178 | 1898/1899 | 24.09.1898 | Sheffield Wed. - Derby | SHE - DER | 3:10:0 |
![]() | Duncan Edwards | Manchester United | 16 | 185 | 1952/1953 | 04.04.1953 | Man Utd - Cardiff | MUN - CAR | 1:40:2 |
![]() | Francis Lee | Bolton Wanderers | 16 | 190 | 1960/1961 | 05.11.1960 | Bolton - Man City | BOL - MCI | 3:10:0 |
![]() | Jose Baxter | Everton FC | 16 | 191 | 2008/2009 | 16.08.2008 | Everton - Blackburn | EVE - BLA | 2:31:1 |
![]() | Joel Drakes-Thomas | Crystal Palace | 16 | 194 | 2025/2026 | 20.12.2025 | Leeds Utd - Cr. Palace | LEE - CPA | 4:12:0 |
![]() | Rushian Hepburn-Murphy | Aston Villa | 16 | 198 | 2014/2015 | 14.03.2015 | Sunderland - Aston Villa | SUN - AVL | 0:40:4 |
![]() | David Thomas | Burnley FC | 16 | 213 | 1966/1967 | 06.05.1967 | Sheffield Wed. - Burnley | SHE - BUR | 7:00:0 |
![]() | Bobby Hope | West Bromwich Albion | 16 | 215 | 1959/1960 | 30.04.1960 | West Brom - Arsenal | WBA - ARS | 1:01:0 |
![]() | Peter Shilton | Leicester City | 16 | 228 | 1965/1966 | 04.05.1966 | Leicester - Everton | LEI - EVE | 3:00:0 |
![]() | David Timson | Leicester City | 16 | 231 | 1963/1964 | 11.04.1964 | Leicester - Blackpool | LEI - Bla | 2:30:0 |
![]() | Jake Evans | Leicester City | 16 | 234 | 2024/2025 | 12.04.2025 | Brighton & Hove - Leicester | BHA - LEI | 2:21:1 |
![]() | Reece Oxford | West Ham United | 16 | 236 | 2015/2016 | 09.08.2015 | Arsenal - West Ham | ARS - WHU | 0:20:1 |
![]() | John Barton | Preston North End | 16 | 237 | 1958/1959 | 20.12.1958 | Arsenal - Preston North E | ARS - PNE | 1:21:2 |
![]() | Peter Wicks | Sheffield Wednesday | 16 | 247 | 1964/1965 | 16.01.1965 | Liverpool - Sheffield Wed. | LIV - SHE | 4:20:0 |
![]() | Jack Robinson | Liverpool FC | 16 | 250 | 2009/2010 | 09.05.2010 | Hull City - Liverpool | HUL - LIV | 0:00:0 |
![]() | Jimmy White | Portsmouth FC | 16 | 253 | 1958/1959 | 21.02.1959 | Tottenham - Portsmouth | TOT - POR | 4:40:0 |
![]() | Jack Wilshere | Arsenal FC | 16 | 256 | 2008/2009 | 13.09.2008 | Blackburn - Arsenal | BLA - ARS | 0:40:2 |
![]() | Mark Platts | Sheffield Wednesday | 16 | 263 | 1995/1996 | 10.02.1996 | Sheffield Wed. - Wimbledon FC | SHE - | 2:10:0 |
![]() | Angel Gomes | Manchester United | 16 | 263 | 2016/2017 | 21.05.2017 | Man Utd - Cr. Palace | MUN - CPA | 2:02:0 |
![]() | Alan Steen | Wolverhampton Wanderers | 16 | 265 | 1938/1939 | 18.03.1939 | Wolverhampton - Man Utd | WOL - MUN | 3:00:0 |
![]() | Wally Hazelden | Aston Villa | 16 | 269 | 1957/1958 | 09.11.1957 | West Brom - Aston Villa | WBA - AVL | 3:20:0 |
![]() | James Vaughan | Everton FC | 16 | 270 | 2004/2005 | 10.04.2005 | Everton - Cr. Palace | EVE - CPA | 4:04:0 |
![]() | Tommy Langley | Chelsea FC | 16 | 274 | 1974/1975 | 09.11.1974 | Chelsea - Leicester | CHE - LEI | 0:00:0 |
![]() | Roy Patrick | Derby County | 16 | 277 | 1952/1953 | 06.09.1952 | Sunderland - Derby | SUN - DER | 2:10:0 |

















































