Premier League
Stadion
Amex Stadium
Zuschauer
31.573
Schiedsrichter
Sam Barrott
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 12 | 10 | 1 | 1 | 24:8 | 16 | 31 | |
2 | Manchester City | Man City | MCI | 12 | 7 | 2 | 3 | 22:17 | 5 | 23 | |
3 | Chelsea FC | Chelsea | CHE | 12 | 6 | 4 | 2 | 23:14 | 9 | 22 | |
4 | Arsenal FC | Arsenal | ARS | 12 | 6 | 4 | 2 | 21:12 | 9 | 22 | |
5 | Brighton & Hove Albion | Brighton & Hove | BHA | 12 | 6 | 4 | 2 | 21:16 | 5 | 22 | |
6 | Tottenham Hotspur | Tottenham | TOT | 12 | 6 | 1 | 5 | 27:13 | 14 | 19 | |
7 | Nottingham Forest | Nott'm Forest | NOT | 12 | 5 | 4 | 3 | 15:13 | 2 | 19 | |
8 | Aston Villa | Aston Villa | AVL | 12 | 5 | 4 | 3 | 19:19 | 0 | 19 | |
9 | Newcastle United | Newcastle | NEW | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
10 | Manchester United | Man Utd | MUN | 12 | 5 | 3 | 4 | 13:12 | 1 | 18 | |
11 | Fulham FC | Fulham | FUL | 12 | 5 | 3 | 4 | 17:17 | 0 | 18 | |
12 | Brentford FC | Brentford | BRF | 12 | 5 | 2 | 5 | 22:22 | 0 | 17 | |
13 | AFC Bournemouth | Bournemouth | BOU | 12 | 4 | 3 | 5 | 16:17 | -1 | 15 | |
14 | West Ham United | West Ham | WHU | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15 | Everton FC | Everton | EVE | 12 | 2 | 5 | 5 | 10:17 | -7 | 11 | |
16 | Leicester City | Leicester | LEI | 12 | 2 | 4 | 6 | 15:23 | -8 | 10 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 12 | 2 | 3 | 7 | 20:28 | -8 | 9 | |
18 | Crystal Palace | Cr. Palace | CRY | 12 | 1 | 5 | 6 | 10:17 | -7 | 8 | |
19 | Ipswich Town | Ipswich | IPS | 12 | 1 | 5 | 6 | 12:23 | -11 | 8 | |
20 | Southampton FC | Southampton | SOU | 12 | 1 | 1 | 10 | 9:24 | -15 | 4 |
- Champions League
- Europa League
- Abstieg