Premier League
- 0:1Erling HaalandHaaland23.Rechtsschuss
- 1:1João PedroJoão Pedro78.Rechtsschuss
- 2:1Matt O'RileyO'RileyJoão Pedro83.Linksschuss
Stadion
Amex Stadium
Zuschauer
31.715
Schiedsrichter
Sam Barrott
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 15 | 11 | 3 | 1 | 31:13 | 18 | 36 | |
2 | Chelsea FC | Chelsea | CHE | 16 | 10 | 4 | 2 | 37:19 | 18 | 34 | |
3 | Arsenal FC | Arsenal | ARS | 16 | 8 | 6 | 2 | 29:15 | 14 | 30 | |
4 | Nottingham Forest | Nott'm Forest | NOT | 16 | 8 | 4 | 4 | 21:19 | 2 | 28 | |
5 | Manchester City | Man City | MCI | 16 | 8 | 3 | 5 | 28:23 | 5 | 27 | |
6 | AFC Bournemouth | Bournemouth | BOU | 16 | 7 | 4 | 5 | 24:21 | 3 | 25 | |
7 | Aston Villa | Aston Villa | AVL | 16 | 7 | 4 | 5 | 24:25 | -1 | 25 | |
8 | Fulham FC | Fulham | FUL | 16 | 6 | 6 | 4 | 24:22 | 2 | 24 | |
9 | Brighton & Hove Albion | Brighton & Hove | BHA | 16 | 6 | 6 | 4 | 26:25 | 1 | 24 | |
10 | Tottenham Hotspur | Tottenham | TOT | 16 | 7 | 2 | 7 | 36:19 | 17 | 23 | |
11 | Brentford FC | Brentford | BRF | 16 | 7 | 2 | 7 | 32:30 | 2 | 23 | |
12 | Newcastle United | Newcastle | NEW | 16 | 6 | 5 | 5 | 23:21 | 2 | 23 | |
13 | Manchester United | Man Utd | MUN | 16 | 6 | 4 | 6 | 21:19 | 2 | 22 | |
14 | West Ham United | West Ham | WHU | 16 | 5 | 4 | 7 | 21:29 | -8 | 19 | |
15 | Crystal Palace | Cr. Palace | CRY | 16 | 3 | 7 | 6 | 17:21 | -4 | 16 | |
16 | Everton FC | Everton | EVE | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
17 | Leicester City | Leicester | LEI | 16 | 3 | 5 | 8 | 21:34 | -13 | 14 | |
18 | Ipswich Town | Ipswich | IPS | 16 | 2 | 6 | 8 | 16:28 | -12 | 12 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 16 | 2 | 3 | 11 | 24:40 | -16 | 9 | |
20 | Southampton FC | Southampton | SOU | 16 | 1 | 2 | 13 | 11:36 | -25 | 5 |
- Champions League
- Europa League
- Abstieg