Premier League
- 0:1Ismaïla SarrSarrJ. Mateta4.Rechtsschuss
- 1:1Ollie WatkinsWatkinsJ. McGinn36.Linksschuss
- 1:2Justin DevennyDevennyI. Sarr45.+1Rechtsschuss
- 2:2Ross BarkleyBarkleyY. Tielemans77.Kopfball
Stadion
Villa Park
Zuschauer
42.175
Schiedsrichter
Tim Robinson
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 32 | 23 | 7 | 2 | 74:31 | 43 | 76 | |
2 | Arsenal FC | Arsenal | ARS | 32 | 17 | 12 | 3 | 57:27 | 30 | 63 | |
3 | Newcastle United | Newcastle | NEW | 32 | 18 | 5 | 9 | 61:40 | 21 | 59 | |
4 | Nottingham Forest | Nott'm Forest | NOT | 32 | 17 | 6 | 9 | 51:38 | 13 | 57 | |
5 | Manchester City | Man City | MCI | 32 | 16 | 7 | 9 | 62:42 | 20 | 55 | |
6 | Chelsea FC | Chelsea | CHE | 32 | 15 | 9 | 8 | 56:39 | 17 | 54 | |
7 | Aston Villa | Aston Villa | AVL | 32 | 15 | 9 | 8 | 49:46 | 3 | 54 | |
8 | AFC Bournemouth | Bournemouth | BOU | 32 | 13 | 9 | 10 | 52:40 | 12 | 48 | |
9 | Fulham FC | Fulham | FUL | 32 | 13 | 9 | 10 | 47:43 | 4 | 48 | |
10 | Brighton & Hove Albion | Brighton & Hove | BHA | 32 | 12 | 12 | 8 | 51:49 | 2 | 48 | |
11 | Brentford FC | Brentford | BRF | 32 | 12 | 7 | 13 | 52:48 | 4 | 43 | |
12 | Crystal Palace | Cr. Palace | CRY | 32 | 11 | 10 | 11 | 41:45 | -4 | 43 | |
13 | Everton FC | Everton | EVE | 32 | 8 | 14 | 10 | 34:38 | -4 | 38 | |
14 | Manchester United | Man Utd | MUN | 32 | 10 | 8 | 14 | 38:45 | -7 | 38 | |
15 | Tottenham Hotspur | Tottenham | TOT | 32 | 11 | 4 | 17 | 60:49 | 11 | 37 | |
16 | Wolverhampton Wanderers | Wolverhampton | WOL | 32 | 10 | 5 | 17 | 47:61 | -14 | 35 | |
17 | West Ham United | West Ham | WHU | 32 | 9 | 8 | 15 | 36:54 | -18 | 35 | |
18 | Ipswich Town | Ipswich | IPS | 32 | 4 | 9 | 19 | 33:67 | -34 | 21 | |
19 | Leicester City | Leicester | LEI | 32 | 4 | 6 | 22 | 27:72 | -45 | 18 | |
20 | Southampton FC | Southampton | SOU | 32 | 2 | 4 | 26 | 23:77 | -54 | 10 |
- Champions League
- Europa League
- Abstieg