Premier League
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 14 | 11 | 2 | 1 | 29:11 | 18 | 35 | |
2 | Chelsea FC | Chelsea | CHE | 14 | 8 | 4 | 2 | 31:15 | 16 | 28 | |
3 | Arsenal FC | Arsenal | ARS | 14 | 8 | 4 | 2 | 28:14 | 14 | 28 | |
4 | Manchester City | Man City | MCI | 14 | 8 | 2 | 4 | 25:19 | 6 | 26 | |
5 | Brighton & Hove Albion | Brighton & Hove | BHA | 13 | 6 | 5 | 2 | 22:17 | 5 | 23 | |
6 | Nottingham Forest | Nott'm Forest | NOT | 14 | 6 | 4 | 4 | 16:16 | 0 | 22 | |
7 | Aston Villa | Aston Villa | AVL | 14 | 6 | 4 | 4 | 22:23 | -1 | 22 | |
8 | Tottenham Hotspur | Tottenham | TOT | 13 | 6 | 2 | 5 | 28:14 | 14 | 20 | |
9 | Brentford FC | Brentford | BRF | 14 | 6 | 2 | 6 | 27:26 | 1 | 20 | |
10 | Newcastle United | Newcastle | NEW | 14 | 5 | 5 | 4 | 17:17 | 0 | 20 | |
11 | Manchester United | Man Utd | MUN | 14 | 5 | 4 | 5 | 17:15 | 2 | 19 | |
12 | Fulham FC | Fulham | FUL | 13 | 5 | 4 | 4 | 18:18 | 0 | 19 | |
13 | AFC Bournemouth | Bournemouth | BOU | 13 | 5 | 3 | 5 | 20:19 | 1 | 18 | |
14 | West Ham United | West Ham | WHU | 14 | 4 | 3 | 7 | 18:27 | -9 | 15 | |
15 | Everton FC | Everton | EVE | 14 | 3 | 5 | 6 | 14:21 | -7 | 14 | |
16 | Leicester City | Leicester | LEI | 14 | 3 | 4 | 7 | 19:28 | -9 | 13 | |
17 | Crystal Palace | Cr. Palace | CRY | 14 | 2 | 6 | 6 | 12:18 | -6 | 12 | |
18 | Ipswich Town | Ipswich | IPS | 14 | 1 | 6 | 7 | 13:25 | -12 | 9 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 14 | 2 | 3 | 9 | 22:36 | -14 | 9 | |
20 | Southampton FC | Southampton | SOU | 14 | 1 | 2 | 11 | 11:30 | -19 | 5 |
- Champions League
- Europa League
- Abstieg