Premier League
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 14 | 11 | 2 | 1 | 26:8 | 18 | 35 | |
2 | Chelsea FC | Chelsea | CHE | 14 | 8 | 4 | 2 | 28:15 | 13 | 28 | |
3 | Manchester City | Man City | MCI | 14 | 8 | 2 | 4 | 23:19 | 4 | 26 | |
4 | Arsenal FC | Arsenal | ARS | 13 | 7 | 4 | 2 | 26:14 | 12 | 25 | |
5 | Brighton & Hove Albion | Brighton & Hove | BHA | 13 | 6 | 5 | 2 | 22:17 | 5 | 23 | |
6 | Nottingham Forest | Nott'm Forest | NOT | 14 | 6 | 4 | 4 | 16:14 | 2 | 22 | |
7 | Tottenham Hotspur | Tottenham | TOT | 13 | 6 | 2 | 5 | 28:14 | 14 | 20 | |
8 | Brentford FC | Brentford | BRF | 13 | 6 | 2 | 5 | 26:23 | 3 | 20 | |
9 | Newcastle United | Newcastle | NEW | 14 | 5 | 5 | 4 | 14:14 | 0 | 20 | |
10 | Manchester United | Man Utd | MUN | 13 | 5 | 4 | 4 | 17:13 | 4 | 19 | |
11 | Fulham FC | Fulham | FUL | 13 | 5 | 4 | 4 | 18:18 | 0 | 19 | |
12 | Aston Villa | Aston Villa | AVL | 13 | 5 | 4 | 4 | 19:22 | -3 | 19 | |
13 | AFC Bournemouth | Bournemouth | BOU | 13 | 5 | 3 | 5 | 20:19 | 1 | 18 | |
14 | West Ham United | West Ham | WHU | 14 | 4 | 3 | 7 | 18:27 | -9 | 15 | |
15 | Everton FC | Everton | EVE | 14 | 3 | 5 | 6 | 12:21 | -9 | 14 | |
16 | Leicester City | Leicester | LEI | 14 | 3 | 4 | 7 | 19:28 | -9 | 13 | |
17 | Crystal Palace | Cr. Palace | CRY | 14 | 2 | 6 | 6 | 12:18 | -6 | 12 | |
18 | Wolverhampton Wanderers | Wolverhampton | WOL | 14 | 2 | 3 | 9 | 22:34 | -12 | 9 | |
19 | Ipswich Town | Ipswich | IPS | 14 | 1 | 6 | 7 | 13:25 | -12 | 9 | |
20 | Southampton FC | Southampton | SOU | 14 | 1 | 2 | 11 | 11:27 | -16 | 5 |
- Champions League
- Europa League
- Abstieg