Premier League
- 1:0Mohamed SalahSalahD. Núñez49.Rechtsschuss
- 1:1Alexander IsakIsakA. Gordon54.Rechtsschuss
- 2:1Curtis JonesJonesDiogo Jota74.Rechtsschuss
- 3:1Cody GakpoGakpoM. Salah78.Rechtsschuss
- 3:2Sven BotmanBotmanS. Longstaff81.Kopfball
- 4:2Mohamed SalahSalah86.Elfmeter


Stadion
Anfield
Zuschauer
57.471
Schiedsrichter
Anthony Taylor
Gelbe & Rote Karten
| # | Spieler | Mannschaft | Min. | G | GR | R | Punkte |
|---|---|---|---|---|---|---|---|
| 1 | Martin Dúbravka | Newcastle United | 90 | 1 | 0 | 0 | 1 |
| Wataru Endō | Liverpool FC | 75 | 1 | 0 | 0 | 1 | |
| Joelinton | Newcastle United | 82 | 1 | 0 | 0 | 1 | |
| Trent Alexander-Arnold | Liverpool FC | 90 | 1 | 0 | 0 | 1 | |
| Sean Longstaff | Newcastle United | 90 | 1 | 0 | 0 | 1 | |
| Luis Díaz | Liverpool FC | 65 | 1 | 0 | 0 | 1 | |
| Bruno Guimarães | Newcastle United | 90 | 1 | 0 | 0 | 1 | |
| Lewis Miley | Newcastle United | 54 | 1 | 0 | 0 | 1 |

