Klub-WM
Meiste Einsätze
| # | Name | Start | Ein | Aus | Min. | Spiele | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hussein El Shahat | 14 | 4 | 9 | 1.209 | 18 |
| 2 | ![]() | Mohamed Hany | 15 | 1 | 1 | 1.352 | 16 |
| 3 | ![]() | Luka Modrić | 8 | 6 | 3 | 847 | 14 |
![]() | Taher Mohamed | 8 | 6 | 6 | 717 | 14 | |
| 5 | ![]() | Mohamed El Shenawy | 13 | 0 | 0 | 1.200 | 13 |
| 6 | ![]() | Ali Maâloul | 12 | 0 | 3 | 1.015 | 12 |
![]() | Salem Al Dawsari | 12 | 0 | 7 | 1.044 | 12 | |
![]() | Hamdy Fathy | 10 | 2 | 6 | 840 | 12 | |
![]() | Rami Rabia | 9 | 3 | 1 | 779 | 12 | |
![]() | Mohammed Kanno | 8 | 4 | 3 | 728 | 12 | |
![]() | Emiliano Tade | 7 | 5 | 5 | 680 | 12 | |
![]() | Aliou Dieng | 6 | 6 | 2 | 650 | 12 | |
![]() | Afsha | 6 | 6 | 3 | 585 | 12 | |
| 14 | ![]() | Wael Gomaa | 11 | 0 | 0 | 1.020 | 11 |
![]() | Toni Kroos | 11 | 0 | 7 | 874 | 11 | |
![]() | Karim Benzema | 11 | 0 | 4 | 963 | 11 | |
![]() | Shusaku Nishikawa | 11 | 0 | 1 | 908 | 11 | |
![]() | Hossam Ashour | 10 | 1 | 2 | 914 | 11 | |
![]() | Yasser Ibrahim | 10 | 1 | 0 | 993 | 11 | |
![]() | Muḥammad Abū Tarīka | 9 | 2 | 2 | 846 | 11 | |
![]() | Amr Al Sulaya | 8 | 3 | 2 | 735 | 11 | |
| 22 | ![]() | Marcelo | 10 | 0 | 3 | 844 | 10 |
![]() | Sergio Ramos | 10 | 0 | 3 | 891 | 10 | |
![]() | Ivan Vicelich | 10 | 0 | 1 | 950 | 10 | |
![]() | Ryan De Vries | 8 | 2 | 3 | 822 | 10 | |
![]() | Ali Al Bulaihi | 8 | 2 | 0 | 820 | 10 | |
| 27 | ![]() | Neri Cardozo | 9 | 0 | 6 | 786 | 9 |
![]() | Manuel Neuer | 9 | 0 | 0 | 810 | 9 | |
![]() | Busquets | 9 | 0 | 1 | 799 | 9 | |
![]() | Abdullah Al Mayoof | 9 | 0 | 0 | 870 | 9 | |
![]() | Young-gwon Kim | 9 | 0 | 0 | 810 | 9 | |
![]() | Gustavo Cuéllar | 9 | 0 | 3 | 744 | 9 | |
![]() | Ángel Berlanga | 9 | 0 | 0 | 870 | 9 | |
![]() | Wéverton | 9 | 0 | 0 | 900 | 9 | |
![]() | Hyun-soo Jang | 9 | 0 | 2 | 850 | 9 | |
![]() | Tsukasa Shiotani | 9 | 0 | 0 | 870 | 9 | |
![]() | Takuya Iwata | 9 | 0 | 1 | 894 | 9 | |
![]() | Lionel Messi | 8 | 1 | 0 | 788 | 9 | |
![]() | José Basanta | 8 | 1 | 0 | 815 | 9 | |
![]() | Antonio Rüdiger | 8 | 1 | 1 | 739 | 9 | |
![]() | Dani Carvajal | 8 | 1 | 2 | 742 | 9 | |
![]() | Vinícius Junior | 8 | 1 | 6 | 642 | 9 | |
![]() | Emad Moteab | 7 | 2 | 5 | 580 | 9 | |
![]() | Germán Cano | 7 | 2 | 5 | 574 | 9 | |
![]() | Percy Tau | 7 | 2 | 4 | 656 | 9 | |
![]() | Michael | 1 | 8 | 1 | 212 | 9 | |
| 47 | ![]() | Leobardo López | 8 | 0 | 0 | 810 | 8 |
![]() | Fábio | 8 | 0 | 0 | 720 | 8 | |
![]() | Cristiano Ronaldo | 8 | 0 | 1 | 742 | 8 | |
![]() | Thibaut Courtois | 8 | 0 | 0 | 720 | 8 | |
![]() | Gustavo Gómez | 8 | 0 | 0 | 806 | 8 | |
![]() | Giorgian de Arrascaeta | 8 | 0 | 8 | 560 | 8 | |
![]() | Federico Valverde | 8 | 0 | 2 | 704 | 8 | |
![]() | Achraf Hakimi | 8 | 0 | 2 | 682 | 8 | |
![]() | Aurélien Tchouaméni | 8 | 0 | 2 | 687 | 8 | |
![]() | Jhon Arias | 8 | 0 | 0 | 720 | 8 | |
![]() | Mohamed Abdelmonem | 8 | 0 | 0 | 720 | 8 | |
![]() | John Medina | 7 | 1 | 1 | 660 | 8 | |
![]() | Érick Aguirre | 7 | 1 | 2 | 629 | 8 | |
![]() | Daniel Guerrero | 6 | 2 | 0 | 682 | 8 | |
![]() | Daniel Koprivic | 6 | 2 | 6 | 422 | 8 | |
![]() | Raphaël Varane | 6 | 2 | 0 | 599 | 8 | |
![]() | Raphael Veiga | 6 | 2 | 6 | 432 | 8 | |
![]() | Nasser Al Dawsari | 6 | 2 | 5 | 591 | 8 | |
![]() | Walid Soliman | 5 | 3 | 3 | 457 | 8 | |
![]() | André Carrillo | 5 | 3 | 3 | 440 | 8 | |
![]() | Maximiliano Meza | 5 | 3 | 3 | 483 | 8 | |
![]() | Lucas Vázquez | 4 | 4 | 3 | 398 | 8 | |
![]() | Mohamed Sherif | 4 | 4 | 3 | 440 | 8 | |
| 70 | ![]() | Ahmed Fathi | 7 | 0 | 2 | 603 | 7 |
![]() | Iniesta | 7 | 0 | 2 | 607 | 7 | |
![]() | Thiago Silva | 7 | 0 | 0 | 660 | 7 | |
![]() | Yasushi Endo | 7 | 0 | 6 | 598 | 7 | |
![]() | Toshihiro Aoyama | 7 | 0 | 0 | 630 | 7 | |
![]() | Shoma Doi | 7 | 0 | 2 | 619 | 7 | |
![]() | Gianluigi Donnarumma | 7 | 0 | 0 | 630 | 7 | |
![]() | Khvicha Kvaratskhelia | 7 | 0 | 5 | 517 | 7 | |
![]() | Vitinha | 7 | 0 | 0 | 630 | 7 | |
![]() | Martinelli | 7 | 0 | 5 | 488 | 7 | |
![]() | Désiré Doué | 7 | 0 | 6 | 550 | 7 | |
![]() | Shady Mohamed | 6 | 1 | 0 | 598 | 7 | |
![]() | Paul Aguilar | 6 | 1 | 1 | 587 | 7 | |
![]() | Christian Giménez | 6 | 1 | 1 | 649 | 7 | |
![]() | Dárvin Chávez | 6 | 1 | 1 | 560 | 7 | |
![]() | Ryota Nagaki | 6 | 1 | 2 | 553 | 7 | |
![]() | Joshua Kimmich | 6 | 1 | 0 | 585 | 7 | |
![]() | Romarinho | 6 | 1 | 2 | 505 | 7 | |
![]() | Fabián Ruiz | 6 | 1 | 5 | 462 | 7 | |
![]() | Trent Alexander-Arnold | 6 | 1 | 3 | 526 | 7 | |
![]() | Samuel Xavier | 6 | 1 | 2 | 532 | 7 | |
![]() | Nuno Mendes | 6 | 1 | 3 | 533 | 7 | |
![]() | Enzo Fernández | 6 | 1 | 5 | 511 | 7 | |
![]() | João Neves | 6 | 1 | 2 | 516 | 7 | |
![]() | Marwan Attia | 6 | 1 | 2 | 544 | 7 | |
![]() | Daigo Nishi | 5 | 2 | 1 | 476 | 7 | |
![]() | Serge Gnabry | 5 | 2 | 5 | 391 | 7 | |
![]() | Mahmoud Kahraba | 5 | 2 | 5 | 352 | 7 | |
![]() | Malo Gusto | 5 | 2 | 2 | 505 | 7 | |
![]() | Ahmed Abdelkader | 5 | 2 | 3 | 481 | 7 | |
![]() | Thomas Müller | 4 | 3 | 2 | 339 | 7 |



































































































