Regionalliga West
- 1:0Kelsey Aninkorah-MeiselAninkorah-Meisel12.
- 2:0Kelsey Aninkorah-MeiselAninkorah-Meisel29.
Stadion
Parkstadion
Zuschauer
350
Schiedsrichter
David-Markus Koj
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alemannia Aachen | Aachen | AAC | 34 | 23 | 6 | 5 | 65:34 | 31 | 75 | |
2 | 1. FC Bocholt | 1. FC Bocholt | BOC | 34 | 18 | 9 | 7 | 49:31 | 18 | 63 | |
3 | Wuppertaler SV | Wuppertal | WUP | 34 | 19 | 5 | 10 | 68:44 | 24 | 62 | |
4 | Fortuna Köln | Fortuna Köln | FOK | 34 | 16 | 8 | 10 | 59:38 | 21 | 56 | |
5 | FC Schalke 04 II | Schalke II | S04 | 34 | 15 | 9 | 10 | 67:47 | 20 | 54 | |
6 | 1. FC Köln II | Köln II | 1FC | 34 | 15 | 7 | 12 | 55:48 | 7 | 52 | |
7 | Rot-Weiß Oberhausen | Oberhausen | RWO | 34 | 12 | 15 | 7 | 56:36 | 20 | 51 | |
8 | SV Rödinghausen | Rödinghausen | RÖD | 34 | 15 | 6 | 13 | 46:42 | 4 | 51 | |
9 | 1. FC Düren | 1. FC Düren | FCD | 34 | 13 | 11 | 10 | 60:47 | 13 | 50 | |
10 | SC Wiedenbrück | Wiedenbr. | SCW | 34 | 13 | 9 | 12 | 45:48 | -3 | 48 | |
11 | Fortuna Düsseldorf II | Fort. D. II | FOR | 34 | 13 | 6 | 15 | 51:49 | 2 | 45 | |
12 | Bor. Mönchengladbach II | M'gladbach II | BMG | 34 | 11 | 9 | 14 | 57:61 | -4 | 42 | |
13 | FC Gütersloh | FC Gütersloh | FC | 34 | 11 | 8 | 15 | 40:61 | -21 | 41 | |
14 | SC Paderborn 07 II | SC Paderborn 07 II | 34 | 9 | 12 | 13 | 51:51 | 0 | 39 | ||
15 | SV Lippstadt 08 | Lippstadt 08 | L08 | 34 | 8 | 9 | 17 | 40:63 | -23 | 33 | |
16 | SSVg Velbert | Velbert | VEL | 34 | 8 | 8 | 18 | 38:71 | -33 | 32 | |
17 | FC Wegberg-Beeck | Wegberg-B. | FC | 34 | 8 | 2 | 24 | 43:77 | -34 | 26 | |
18 | Rot Weiss Ahlen | RW Ahlen | RWA | 34 | 6 | 7 | 21 | 37:79 | -42 | 25 |
- Aufstieg
- Abstieg