Champions League
Torschützenkönige
| Saison | Name | ||
|---|---|---|---|
| 2024/2025 | ![]() | Raphinha | 13 |
| 2024/2025 | ![]() | Serhou Guirassy | 13 |
| 2023/2024 | ![]() | Harry Kane | 8 |
| 2023/2024 | ![]() | Kylian Mbappé | 8 |
| 2022/2023 | ![]() | Erling Haaland | 12 |
| 2021/2022 | ![]() | Karim Benzema | 15 |
| 2020/2021 | ![]() | Erling Haaland | 10 |
| 2019/2020 | ![]() | Robert Lewandowski | 15 |
| 2018/2019 | ![]() | Lionel Messi | 12 |
| 2017/2018 | ![]() | Cristiano Ronaldo | 15 |
| 2016/2017 | ![]() | Cristiano Ronaldo | 12 |
| 2015/2016 | ![]() | Cristiano Ronaldo | 16 |
| 2014/2015 | ![]() | Lionel Messi | 10 |
| 2014/2015 | ![]() | Cristiano Ronaldo | 10 |
| 2014/2015 | ![]() | Neymar | 10 |
| 2013/2014 | ![]() | Cristiano Ronaldo | 17 |
| 2012/2013 | ![]() | Cristiano Ronaldo | 12 |
| 2011/2012 | ![]() | Lionel Messi | 14 |
| 2010/2011 | ![]() | Lionel Messi | 12 |
| 2009/2010 | ![]() | Lionel Messi | 8 |
| 2008/2009 | ![]() | Lionel Messi | 9 |
| 2007/2008 | ![]() | Cristiano Ronaldo | 8 |
| 2006/2007 | ![]() | Kaká | 10 |
| 2005/2006 | ![]() | Andriy Shevchenko | 9 |
| 2004/2005 | ![]() | Ruud van Nistelrooy | 8 |
| 2003/2004 | ![]() | Morientes | 9 |
| 2002/2003 | ![]() | Ruud van Nistelrooy | 14 |
| 2001/2002 | ![]() | Ruud van Nistelrooy | 10 |
| 2000/2001 | ![]() | Jardel | 9 |
| 2000/2001 | ![]() | Raúl | 7 |
| 1999/2000 | ![]() | Raúl | 10 |
| 1999/2000 | ![]() | Rivaldo | 10 |
| 1999/2000 | ![]() | Jardel | 10 |
| 1998/1999 | ![]() | Andriy Shevchenko | 8 |
| 1998/1999 | ![]() | Dwight Yorke | 8 |
| 1997/1998 | ![]() | Alessandro Del Piero | 10 |
| 1996/1997 | ![]() | Milinko Pantić | 5 |
| 1995/1996 | ![]() | Jari Litmanen | 9 |
| 1994/1995 | ![]() | George Weah | 7 |
| 1993/1994 | ![]() | Wynton Rufer | 8 |
| 1993/1994 | ![]() | Ronald Koeman | 8 |
| 1992/1993 | ![]() | Romário | 7 |
| 1991/1992 | ![]() | Jean-Pierre Papin | 7 |
| 1991/1992 | ![]() | Sergey Yuran | 7 |
| 1990/1991 | ![]() | Jean-Pierre Papin | 6 |
| 1990/1991 | ![]() | Peter Pacult | 6 |
| 1989/1990 | ![]() | Romário | 6 |
| 1989/1990 | ![]() | Jean-Pierre Papin | 6 |
| 1988/1989 | ![]() | Marco van Basten | 10 |
| 1987/1988 | ![]() | Míchel | 4 |
| 1987/1988 | ![]() | Ally McCoist | 4 |
| 1987/1988 | ![]() | Rui Águas | 4 |
| 1987/1988 | ![]() | Gheorghe Hagi | 4 |
| 1987/1988 | ![]() | Petar Novák | 4 |
| 1987/1988 | ![]() | Rabah Madjer | 4 |
| 1987/1988 | ![]() | Jean-Marc Ferreri | 4 |
| 1986/1987 | ![]() | Boro Cvetković | 7 |
| 1985/1986 | ![]() | Torbjörn Nilsson | 6 |
| 1984/1985 | ![]() | Torbjörn Nilsson | 7 |
| 1984/1985 | ![]() | Michel Platini | 7 |
| 1983/1984 | ![]() | Viktor Sokol | 6 |
| 1982/1983 | ![]() | Paolo Rossi | 6 |
| 1981/1982 | ![]() | Dieter Hoeneß | 7 |
| 1980/1981 | ![]() | Karl-Heinz Rummenigge | 6 |
| 1980/1981 | ![]() | Graeme Souness | 6 |
| 1980/1981 | ![]() | Terry McDermott | 6 |
| 1979/1980 | ![]() | Søren Lerby | 10 |
| 1978/1979 | ![]() | Claudio Sulser | 11 |
| 1977/1978 | ![]() | Allan Simonsen | 5 |
| 1976/1977 | ![]() | Franco Cucinotta | 5 |
| 1976/1977 | ![]() | Gerd Müller | 5 |
| 1975/1976 | ![]() | Jupp Heynckes | 6 |
| 1974/1975 | ![]() | Eduard Markarov | 5 |
| 1974/1975 | ![]() | Gerd Müller | 5 |
| 1973/1974 | ![]() | Gerd Müller | 8 |
| 1972/1973 | ![]() | Gerd Müller | 11 |
| 1971/1972 | ![]() | Sylvester Takač | 5 |
| 1971/1972 | ![]() | Johan Cruyff | 5 |
| 1971/1972 | ![]() | Antal Dunai | 5 |
| 1970/1971 | ![]() | Antonis Antoniadis | 10 |
| 1969/1970 | ![]() | Mick Jones | 7 |
| 1969/1970 | ![]() | Ove Kindvall | 7 |
| 1968/1969 | ![]() | Denis Law | 9 |
| 1967/1968 | ![]() | Eusébio | 6 |
| 1966/1967 | ![]() | Paul Van Himst | 6 |
| 1966/1967 | ![]() | Jürgen Piepenburg | 6 |
| 1965/1966 | ![]() | Eusébio | 7 |
| 1965/1966 | ![]() | Flórián Albert | 7 |
| 1964/1965 | ![]() | Eusébio | 9 |
| 1964/1965 | ![]() | José Torres | 9 |
| 1963/1964 | ![]() | Vladimir Kovačević | 7 |
| 1963/1964 | ![]() | Sandro Mazzola | 7 |
| 1963/1964 | ![]() | Ferenc Puskás | 7 |
| 1962/1963 | ![]() | Altafini Mazzola | 14 |
| 1961/1962 | ![]() | Heinz Strehl | 8 |
| 1960/1961 | ![]() | José Águas | 11 |
| 1959/1960 | ![]() | Ferenc Puskás | 12 |
| 1958/1959 | ![]() | Just Fontaine | 10 |
| 1957/1958 | ![]() | Alfredo Di Stéfano | 10 |
| 1956/1957 | ![]() | Dennis Viollet | 9 |
| 1955/1956 | ![]() | Miloš Milutinović | 8 |









































































