EM
- 0:1Kevin CsobothCsobothR. Sallai90.+10Rechtsschuss


Stadion
Stuttgart Arena
Zuschauer
54.000
Schiedsrichter
Facundo Tello
Fouls begangen
| # | Spieler | Mannschaft | Min. | Summe |
|---|---|---|---|---|
| 1 | Endre Botka | Ungarn | 90 | 3 |
| Ché Adams | Schottland | 76 | 3 | |
| Jack Hendry | Schottland | 90 | 3 | |
| Tony Ralston | Schottland | 83 | 3 | |
| 5 | Grant Hanley | Schottland | 90 | 2 |
| Willi Orbán | Ungarn | 90 | 2 | |
| Scott McTominay | Schottland | 90 | 2 | |
| Márton Dárdai | Ungarn | 74 | 2 | |
| 9 | Stuart Armstrong | Schottland | 15 | 1 |
| Lawrence Shankland | Schottland | 15 | 1 | |
| Scott McKenna | Schottland | 90 | 1 | |
| Attila Szalai | Ungarn | 17 | 1 | |
| Callum Styles | Ungarn | 61 | 1 | |
| Kevin Csoboth | Ungarn | 5 | 1 | |
| András Schäfer | Ungarn | 90 | 1 | |
| Bendegúz Bolla | Ungarn | 86 | 1 | |
| Milos Kerkez | Ungarn | 86 | 1 |

