Nordmazedonien
Kader
| # | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Torwart | |||||
| 1 | ![]() | Stole Dimitrievski | ![]() | Rayo Vallecano | 25.12.1993 |
| 12 | ![]() | Risto Jankov | ![]() | FK Rabotnički | 05.09.1998 |
| 22 | ![]() | Damjan Shishkovski | ![]() | Doxa Katokopias | 18.03.1995 |
| Abwehr | |||||
| 8 | ![]() | Ezgjan Alioski | ![]() | Leeds United | 12.02.1992 |
| 2 | ![]() | Egzon Bejtulai | ![]() | KF Shkëndija 79 | 07.01.1994 |
| 6 | ![]() | Visar Musliu | ![]() | Fehérvár FC | 13.11.1994 |
| 4 | ![]() | Kire Ristevski | ![]() | Újpest FC | 22.10.1990 |
| 13 | ![]() | Stefan Ristovski | ![]() | Dinamo Zagreb | 12.02.1992 |
| 14 | ![]() | Darko Velkovski | ![]() | HNK Rijeka | 21.06.1995 |
| 3 | ![]() | Gjoko Zajkov | ![]() | Sporting Charleroi | 10.02.1995 |
| Mittelfeld | |||||
| 5 | ![]() | Arijan Ademi | ![]() | Dinamo Zagreb | 29.05.1991 |
| 24 | ![]() | Daniel Avramovski | ![]() | Kayserispor | 20.02.1995 |
| 17 | ![]() | Enis Bardhi | ![]() | Levante UD | 02.07.1995 |
| 25 | ![]() | Darko Churlinov | ![]() | VfB Stuttgart | 11.07.2000 |
| 21 | ![]() | Eljif Elmas | ![]() | SSC Neapel | 24.09.1999 |
| 11 | ![]() | Ferhan Hasani | ![]() | FK Partizani | 18.06.1990 |
| 15 | ![]() | Tihomir Kostadinov | ![]() | MFK Ružomberok | 04.03.1996 |
| 16 | ![]() | Boban Nikolov | ![]() | US Lecce | 28.07.1994 |
| 26 | ![]() | Milan Ristovski | ![]() | Spartak Trnava | 08.04.1998 |
| 20 | ![]() | Stefan Spirovski | ![]() | AEK Larnaca | 23.08.1990 |
| Sturm | |||||
| 10 | ![]() | Goran Pandev | ![]() | FC Genua | 27.07.1983 |
| 23 | ![]() | Marjan Radeski | ![]() | FK AP Brera Strumica | 10.02.1995 |
| 18 | ![]() | Vlatko Stojanovski | ![]() | FC Chambly | 23.04.1997 |
| 9 | ![]() | Aleksandar Trajkovski | ![]() | RCD Mallorca | 05.09.1992 |
| 7 | ![]() | Ivan Tričkovski | ![]() | AEK Larnaca | 18.04.1987 |
| 19 | ![]() | Krste Velkoski | ![]() | FK Sarajevo | 20.02.1988 |
| Trainer | |||||
![]() | Igor Angelovski | 02.06.1976 | |||


















































