Schachtar Donezk
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Anton Glushchenko | MF | Vorskla Poltava | Vorskla | ||
07/2024 | Bartol Franjić | MF | SV Darmstadt 98 | Darmstadt | ||
07/2024 | Kiril Fesiun | TW | Kolos Kovalivka | Kolos Kovalivka | ||
07/2024 | Oleksandr Drambaev | AB | NK Osijek | NK Osijek | ||
07/2024 | Marian Farina | AB | Metalist 1925 Kharkiv | Metalist 1925 | ||
07/2024 | Alaa Ghram | AB | CS Sfaxien | CSS | ||
07/2024 | Eduard Kozik | AB | Karpaty Lviv | Karpaty | ||
07/2024 | Roman Savchenko | AB | FK Oleksandriya | Oleksandriya | ||
07/2024 | Vinícius Tobías | AB | Real Madrid | Real Madrid | ||
07/2024 | Mykhailo Khromei | MF | Karpaty Lviv | Karpaty | ||
07/2024 | Oleh Ocheretko | MF | SK Dnipro-1 | Dnipro-1 | ||
07/2024 | Pedrinho | MF | Atlético Mineiro | Atl. Mineiro | ||
07/2024 | Kyrylo Sigeyev | MF | FK Oleksandriya | Oleksandriya | ||
07/2024 | Andriy Totovytskyy | MF | Kolos Kovalivka | Kolos Kovalivka | ||
07/2024 | Ivan Petryak | ST | Polissya Zhytomyr | Polissya Zhytomyr | ||
04/2024 | Marlon | AB | ||||
02/2024 | Viktor Tsukanov | MF | Shakhtar Donetsk U19 | Donetsk U19 | ||
02/2024 | Luka Latsabidze | AB | Dinamo Tbilisi | Dinamo Tbilisi | ||
02/2024 | Marlon Gomes | ST | Vasco da Gama - RJ | Vasco da Gama | ||
01/2024 | Kevin | ST | Palmeiras | Palmeiras | ||
01/2024 | Raimond van der Gouw | TW-TR | Vitesse | Vitesse | ||
01/2024 | Jarno De Vleeschauwer | KO-TR | SV Zulte Waregem | Zulte Waregem | ||
01/2024 | Denys Barchenko | TW | Shakhtar Donetsk II | Donetsk II |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Stav Lemkin | AB | Maccabi Tel Aviv | M. Tel Aviv | ||
09/2024 | Luka Latsabidze | AB | Chernomorets Odessa | Chernomorets | ||
09/2024 | Oleksiy Kashchuk | MF | Qarabağ FK | Qarabağ FK | ||
08/2024 | Kyrylo Sigeyev | MF | Chernomorets Odessa | Chernomorets | ||
08/2024 | Mykhailo Khromei | MF | Chernomorets Odessa | Chernomorets | ||
07/2024 | Roman Savchenko | AB | Chernomorets Odessa | Chernomorets | ||
07/2024 | Danylo Udod | AB | Chernomorets Odessa | Chernomorets | ||
07/2024 | Giorgi Gocholeishvili | AB | FC Kopenhagen | Kopenhagen | ||
07/2024 | Khusrav Toirov | ST | FK Atyrau | FK Atyrau | ||
07/2024 | Oleksandr Drambaev | AB | Kryvbas Kryvyi Rih | Kryvbas Kryvyi Rih | ||
07/2024 | Denys Barchenko | TW | FC Mynai | Mynai | ||
07/2024 | Artur Rudko | TW | Chernomorets Odessa | Chernomorets | ||
07/2024 | Novatus Miroshi | AB | SV Zulte Waregem | Zulte Waregem | ||
04/2024 | Kevin Kelsy | ST | FC Cincinnati | Cincinnati | ||
03/2024 | Anton Glushchenko | MF | Vorskla Poltava | Vorskla | ||
03/2024 | Ivan Petryak | ST | Polissya Zhytomyr | Polissya Zhytomyr | ||
03/2024 | Bogdan Vyunnyk | ST | Lechia Gdańsk | Lechia Gdańsk | ||
02/2024 | Eduard Kozik | AB | Karpaty Lviv | Karpaty | ||
02/2024 | Oleh Ocheretko | MF | SK Dnipro-1 | Dnipro-1 | ||
01/2024 | Dmytro Topalov | MF | Kolos Kovalivka | Kolos Kovalivka | ||
01/2024 | Denil Castillo | MF | Partizan Belgrad | P. Belgrad |