Larne FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Nathan Rooney | TR | FCB Magpies | FCB Magpies | ||
09/2024 | Ryan Nolan | AB | Hércules CF | Hércules | ||
09/2024 | Joe Besant | TW | ||||
08/2024 | George Marsh | MF | AEL Limassol | AEL Limassol | ||
08/2024 | Josh Seary | AB | Preston North End | Preston North E | ||
08/2024 | Sam Todd | AB | Derry City | Derry City | ||
08/2024 | Benji Magee | ST | Loughgall FC | Loughgall FC | ||
08/2024 | Jordan McEneff | MF | Derry City | Derry City | ||
07/2024 | Barış Altıntop | AB | Braintree Town | Braintree | ||
07/2024 | Dylan Graham | TW | Everton FC U18 | U18 | ||
07/2024 | Sean Brown | AB | Ballymena United | Ballymena | ||
07/2024 | Callum Cowan | AB | ||||
07/2024 | Logan Wallace | AB | ||||
07/2024 | Oisin Devlin | MF | Institute FC Drumahoe | Institute FC Drumahoe | ||
07/2024 | Matthew Lusty | ST | Dungannon Swifts | Dungannon Swifts | ||
07/2024 | Conor McKendry | ST | Coleraine FC | Coleraine | ||
04/2024 | Logan Graham | AB | ||||
04/2024 | Jack Hastings | ST | ||||
04/2024 | James Simpson | AB | ||||
02/2024 | Isaac Westendorf | ST | Ballymena United | Ballymena | ||
01/2024 | Ro-Shaun Williams | AB | ||||
01/2024 | Chris Gallagher | MF | Cliftonville FC | Cliftonville | ||
01/2024 | Aidan McAdams | TW | Edinburgh City | Edinburgh City | ||
01/2024 | Ali Omar | AB | Bangor FC | Bangor FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Tiernan Lynch | TR | Derry City | Derry City | ||
08/2024 | Micheal Glynn | AB | Cliftonville FC | Cliftonville | ||
08/2024 | Oisin Devlin | MF | Ballymena United | Ballymena | ||
08/2024 | Corey Smith | MF | Coleraine FC | Coleraine | ||
08/2024 | Sean Brown | AB | Ballymena United | Ballymena | ||
08/2024 | Lee Bonis | ST | ADO Den Haag | ADO Den Haag | ||
08/2024 | Jack Hastings | ST | Annagh United | Annagh United | ||
08/2024 | Isaac Westendorf | ST | Balzan FC | Balzan FC | ||
07/2024 | Rian Brown | TW | Newington FC | Newington FC | ||
07/2024 | Aidan McAdams | TW | Arbroath FC | Arbroath FC | ||
07/2024 | Odhran McCart | AB | Newry City FC | Newry City FC | ||
07/2024 | Jaziel Orozco | AB | Real Salt Lake | Salt Lake | ||
07/2024 | Scott Allan | MF | Arbroath FC | Arbroath FC | ||
07/2024 | Kye Livingstone | MF | Lions Gibraltar | Lions Gibraltar | ||
02/2024 | Craig Farquhar | AB | Crystal Palace U21 | Palace U21 | ||
01/2024 | Shea Gordon | MF | Cliftonville FC | Cliftonville | ||
01/2024 | Aidan Dowling | TW | Cork City | Cork City | ||
01/2024 | Ilijah Paul | ST | Real Salt Lake | Salt Lake |