Burnley FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Oluwaseun Adewumi | ST | Dundee FC | Dundee FC | ||
09/2024 | John Egan | AB | ||||
08/2024 | Zian Flemming | MF | Millwall FC | Millwall | ||
08/2024 | Josh Laurent | MF | Stoke City | Stoke City | ||
08/2024 | Jeremy Sarmiento | MF | Brighton & Hove Albion | Brighton & Hove | ||
08/2024 | Jaidon Anthony | ST | AFC Bournemouth | Bournemouth | ||
08/2024 | Hannibal Mejbri | MF | Manchester United | Man Utd | ||
08/2024 | Joe Westley | ST | ||||
08/2024 | Tommy McDermott | MF | ||||
08/2024 | Joe Worrall | AB | Nottingham Forest | Nott'm Forest | ||
08/2024 | Bashir Humphreys | AB | Chelsea FC | Chelsea | ||
08/2024 | Etienne Green | TW | AS Saint-Étienne | Saint-Étienne | ||
07/2024 | Andréas Hountondji | ST | SM Caen | SM Caen | ||
07/2024 | Lucas Pires | AB | Santos FC | Santos FC | ||
07/2024 | Kersten Kuhl | TW-TR | ||||
07/2024 | Scott Parker | TR | ||||
07/2024 | Václav Hladký | TW | Ipswich Town | Ipswich | ||
07/2024 | Owen Dodgson | AB | Dundee FC | Dundee FC | ||
07/2024 | CJ Egan-Riley | AB | Jong PSV | Jong PSV | ||
07/2024 | Luke McNally | AB | Stoke City | Stoke City | ||
07/2024 | Connor Roberts | AB | Leeds United | Leeds Utd | ||
07/2024 | Shurandy Sambo | AB | PSV Eindhoven | PSV Eindhoven | ||
07/2024 | Samuel Bastien | MF | Kasımpaşa SK | Kasımpaşa | ||
07/2024 | Will Hugill | MF | ||||
07/2024 | Vernon Masara | MF | Burnley FC U18 | U18 | ||
07/2024 | Darko Churlinov | ST | FC Schalke 04 | Schalke | ||
07/2024 | Dara Costelloe | ST | Dundee FC | Dundee FC | ||
07/2024 | Michael Obafemi | ST | Millwall FC | Millwall | ||
07/2024 | Scott Twine | ST | Bristol City | Bristol C. | ||
07/2024 | Wout Weghorst | ST | 1899 Hoffenheim | Hoffenheim | ||
07/2024 | Anass Zaroury | ST | Hull City | Hull City | ||
07/2024 | Jonathan Hill | CO-TR | ||||
07/2024 | Henrik Jensen | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Joe Westley | ST | Rochdale AFC | Rochdale AFC | ||
08/2024 | Luke McNally | AB | Bristol City | Bristol C. | ||
08/2024 | Vitinho | MF | Botafogo - RJ | Botafogo | ||
08/2024 | Zeki Amdouni | ST | SL Benfica | SL Benfica | ||
08/2024 | Wout Weghorst | ST | Ajax Amsterdam | Ajax | ||
08/2024 | Ameen Al-Dakhil | AB | VfB Stuttgart | Stuttgart | ||
08/2024 | Dara O'Shea | AB | Ipswich Town | Ipswich | ||
08/2024 | Jóhann Guðmundsson | MF | Al Orobah | Al Orobah | ||
08/2024 | Sander Berge | MF | Fulham FC | Fulham | ||
08/2024 | Michael Obafemi | ST | Plymouth Argyle | Plymouth | ||
08/2024 | Anass Zaroury | ST | RC Lens | RC Lens | ||
08/2024 | Wilson Odobert | ST | Tottenham Hotspur | Tottenham | ||
08/2024 | Scott Twine | ST | Bristol City | Bristol C. | ||
08/2024 | Samuel Bastien | MF | Fortuna Sittard | Fortuna Sittard | ||
08/2024 | Dara Costelloe | ST | Accrington Stanley | Accrington | ||
08/2024 | Darko Churlinov | ST | Jagiellonia Białystok | Jagiellonia | ||
07/2024 | Lawrence Vigouroux | TW | Swansea City | Swansea | ||
07/2024 | Aro Murić | TW | Ipswich Town | Ipswich | ||
07/2024 | Lorenz Assignon | AB | Stade Rennais | Rennes | ||
07/2024 | Charlie Taylor | AB | Southampton FC | Southampton | ||
07/2024 | Jacob Bruun Larsen | ST | 1899 Hoffenheim | Hoffenheim | ||
07/2024 | David Fofana | ST | Chelsea FC | Chelsea | ||
07/2024 | Floribert N'Galula | CO-TR | Bayern München | Bayern | ||
07/2024 | Bram Geers | KO-TR | Bayern München | Bayern |