Ludogorez Rasgrad
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Igor Jovićević | TR | ||||
09/2024 | Yuriy Benyo | CO-TR | ||||
09/2024 | Andriy Khanas | CO-TR | ||||
09/2024 | Simeon Shishkov | AB | ||||
09/2024 | Ivan Tsvetkov | CO-TR | ||||
09/2024 | Erick Marcus | ST | Vasco da Gama - RJ | Vasco da Gama | ||
08/2024 | Zahari Sirakov | TR | PFC Ludogorets Razgrad II | PFC Ludogorets Razgrad II | ||
08/2024 | Georgi Rusev | ST | FC Sion | FC Sion | ||
07/2024 | Aguibou Camara | MF | Olympiakos Piraeus | Olympiakos | ||
07/2024 | Hendrik Bonmann | TW | Wolfsberger AC | Wolfsberger AC | ||
07/2024 | Edvin Kurtulus | AB | Hammarby IF | Hammarby | ||
07/2024 | Pipa | AB | West Bromwich Albion | West Brom | ||
07/2024 | Franco Russo | AB | Oud-Heverlee Leuven | Oud-Heverlee | ||
07/2024 | Deroy Duarte | MF | Fortuna Sittard | Fortuna Sittard | ||
05/2024 | Nikolay Nikolov | AB | ||||
05/2024 | Anastas Pemperski | AB | ||||
05/2024 | Filip Gigov | MF | ||||
05/2024 | Elisey Sarov | MF | ||||
05/2024 | Vladislav Naydenov | ST | ||||
05/2024 | Yoan Yordanov | ST | ||||
05/2024 | Rosen Ivanov | MF | ||||
02/2024 | Ivaylo Chochev | MF | CSKA 1948 Sofia | CSKA 1948 | ||
02/2024 | Metodiy Stefanov | MF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Pipa | AB | Burgos CF | Burgos CF | ||
08/2024 | Marcel Heister | AB | NK Istra 1961 | Istra 1961 | ||
08/2024 | Noah Sundberg | AB | Sivasspor | Sivasspor | ||
07/2024 | Vladislav Naydenov | ST | Botev Vratsa | Botev Vratsa | ||
07/2024 | Claude Gonçalves | MF | Legia Warschau | Legia | ||
02/2024 | Igor Plastun | AB | FK Ordabasy | FK Ordabasy | ||
02/2024 | Franco Russo | AB | Oud-Heverlee Leuven | Oud-Heverlee | ||
01/2024 | Dominik Yankov | MF | CF Montréal | Montréal | ||
01/2024 | Mounir Chouiar | ST | Amiens SC | Amiens | ||
01/2024 | Pedro Henrique | AB | Guarani - SP | Guarani |