Ajax Amsterdam
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
12/2024 | Paul Reverson | TW | ||||
11/2024 | Precious Ugwu | AB | ||||
10/2024 | Jan Faberski | ST | Jong Ajax | Ajax (J) | ||
10/2024 | Don-Angelo Konadu | ST | Jong Ajax | Ajax (J) | ||
09/2024 | Davy Klaassen | MF | ||||
08/2024 | Wout Weghorst | ST | Burnley FC | Burnley | ||
08/2024 | Jorthy Mokio | AB | Jong Ajax | Ajax (J) | ||
08/2024 | Daniele Rugani | AB | Juventus Turin | Juventus | ||
07/2024 | Bertrand Traoré | ST | Villarreal CF | Villarreal | ||
07/2024 | Jarkko Tuomisto | TW-TR | ||||
07/2024 | Youri Baas | AB | NEC Nijmegen | NEC Nijmegen | ||
07/2024 | Dies Janse | AB | AFC Ajax U18 | U18 | ||
07/2024 | Owen Wijndal | AB | Royal Antwerp FC | Antwerpen | ||
07/2024 | Christian Rasmussen | ST | FC Nordsjælland | Nordsjælland | ||
07/2024 | Naci Ünüvar | ST | Twente Enschede | T. Enschede | ||
07/2024 | Francesco Farioli | TR | OGC Nizza | OGC Nizza | ||
07/2024 | Erik Heijblok | TW-TR | Jong Ajax | Ajax (J) | ||
07/2024 | Sam Feringa | AT-TR | ||||
07/2024 | Callum Walsh | AT-TR | ||||
07/2024 | Osman Kul | CH-AN | OGC Nizza | OGC Nizza | ||
06/2024 | Daniele Cavalletto | CO-TR | OGC Nizza | OGC Nizza | ||
06/2024 | Felipe Sánchez | CO-TR | OGC Nizza | OGC Nizza | ||
06/2024 | Dave Vos | CO-TR | Jong Ajax | Ajax (J) | ||
06/2024 | Jelle ten Rouwelaar | TW-TR | Burnley FC | Burnley | ||
02/2024 | Julian Rijkhoff | ST | Borussia Dortmund II | Dortmund II | ||
01/2024 | David Kalokoh | ST | ||||
01/2024 | Jordan Henderson | MF | Al Ettifaq | Al Ettifaq | ||
01/2024 | Kian Fitz-Jim | MF | SBV Excelsior | Excelsior |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Steven Bergwijn | ST | Al Ittihad | Al Ittihad | ||
08/2024 | Silvano Vos | MF | AC Milan II | AC Milan II | ||
08/2024 | Carlos Forbs | ST | Wolverhampton Wanderers | Wolverhampton | ||
08/2024 | Naci Ünüvar | ST | Espanyol Barcelona | Espanyol | ||
08/2024 | Jakov Medić | AB | VfL Bochum | Bochum | ||
08/2024 | Borna Sosa | AB | FC Turin | FC Turin | ||
08/2024 | Gerónimo Rulli | TW | Olympique Marseille | Marseille | ||
07/2024 | Ar'Jany Martha | AB | K Beerschot VA | K Beerschot VA | ||
07/2024 | Tristan Gooijer | AB | PEC Zwolle | PEC Zwolle | ||
07/2024 | Jelle ten Rouwelaar | TW-TR | Manchester United | Man Utd | ||
07/2024 | Gabriel Misehouy | MF | Girona FC | Girona | ||
07/2024 | Tom de Graaff | TW | FC Utrecht | FC Utrecht | ||
07/2024 | Hedwiges Maduro | CO-TR | Almere City FC | Almere City FC | ||
07/2024 | Anton Scheutjens | TW-TR | VVV-Venlo | VVV | ||
02/2024 | Anass Salah-Eddine | AB | Twente Enschede | T. Enschede | ||
01/2024 | Georges Mikautadze | ST | FC Metz | Metz |