2. Bundesliga
- 1:0Felix HiglHiglB. Allgeier48.Linksschuss
- 1:1Boris TomiakTomiakD. Hanslik77.Elfmeter
- 1:2Aaron OpokuOpoku83.Rechtsschuss
Stadion
Donaustadion
Zuschauer
17.400
Schiedsrichter
Robert Schröder
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Paderborn 07 | Paderborn | SCP | 13 | 6 | 6 | 1 | 22:16 | 6 | 24 | |
2 | Karlsruher SC | Karlsruhe | KSC | 13 | 6 | 5 | 2 | 26:22 | 4 | 23 | |
3 | SV 07 Elversberg | Elversberg | ELV | 13 | 6 | 4 | 3 | 24:14 | 10 | 22 | |
4 | Hannover 96 | Hannover | H96 | 13 | 7 | 1 | 5 | 17:12 | 5 | 22 | |
5 | 1. FC Köln | Köln | KOE | 13 | 6 | 3 | 4 | 25:20 | 5 | 21 | |
6 | 1. FC Magdeburg | Magdeburg | FCM | 13 | 5 | 6 | 2 | 21:17 | 4 | 21 | |
7 | Fortuna Düsseldorf | Düsseldorf | F95 | 13 | 6 | 3 | 4 | 18:15 | 3 | 21 | |
8 | Hamburger SV | Hamburg | HSV | 13 | 5 | 5 | 3 | 28:19 | 9 | 20 | |
9 | 1. FC Kaiserslautern | K'lautern | FCK | 13 | 5 | 5 | 3 | 23:20 | 3 | 20 | |
10 | SV Darmstadt 98 | Darmstadt | D98 | 13 | 5 | 4 | 4 | 28:24 | 4 | 19 | |
11 | 1. FC Nürnberg | Nürnberg | FCN | 13 | 5 | 3 | 5 | 26:23 | 3 | 18 | |
12 | Hertha BSC | Hertha BSC | BSC | 13 | 5 | 3 | 5 | 22:22 | 0 | 18 | |
13 | FC Schalke 04 | Schalke | S04 | 13 | 3 | 4 | 6 | 23:26 | -3 | 13 | |
14 | SpVgg Greuther Fürth | Gr. Fürth | SGF | 13 | 3 | 4 | 6 | 20:26 | -6 | 13 | |
15 | Eintracht Braunschweig | Braunschweig | BNS | 13 | 3 | 3 | 7 | 16:27 | -11 | 12 | |
16 | SSV Ulm 1846 | SSV Ulm | ULM | 13 | 2 | 5 | 6 | 12:15 | -3 | 11 | |
17 | Preußen Münster | Pr. Münster | MUE | 13 | 2 | 5 | 6 | 15:20 | -5 | 11 | |
18 | Jahn Regensburg | Regensburg | SSV | 13 | 2 | 1 | 10 | 5:33 | -28 | 7 |
- Aufstieg
- Relegation
- Relegation
- Abstieg