Premier League
Älteste Startaufstellungen
| Mannschaft | Jahre | Tage | Saison | Datum | Begegnung | Begegnung | Erg. | |
|---|---|---|---|---|---|---|---|---|
![]() | Oldham Athletic | 32 | 242 | 1919/1920 | 27.03.1920 | Bolton - Oldham Athletic | BOL - OLD | 1:00:0 |
![]() | Oldham Athletic | 32 | 235 | 1919/1920 | 20.03.1920 | Oldham Athletic - Bolton | OLD - BOL | 2:00:0 |
![]() | Oldham Athletic | 32 | 230 | 1919/1920 | 26.04.1920 | Oldham Athletic - Sheffield Wed. | OLD - SHE | 1:00:0 |
![]() | Oldham Athletic | 32 | 225 | 1919/1920 | 07.02.1920 | Arsenal - Oldham Athletic | ARS - OLD | 3:20:0 |
![]() | Oldham Athletic | 32 | 214 | 1919/1920 | 10.04.1920 | Blackburn - Oldham Athletic | BLA - OLD | 0:10:0 |
![]() | Oldham Athletic | 32 | 209 | 1919/1920 | 05.04.1920 | Liverpool - Oldham Athletic | LIV - OLD | 2:20:0 |
![]() | Oldham Athletic | 32 | 207 | 1919/1920 | 03.04.1920 | Oldham Athletic - Blackburn | OLD - BLA | 0:00:0 |
![]() | Oldham Athletic | 32 | 186 | 1919/1920 | 13.03.1920 | Bradford - Oldham Athletic | BRA - OLD | 1:10:0 |
![]() | Everton FC | 32 | 166 | 1948/1949 | 18.09.1948 | Everton - Liverpool | EVE - LIV | 1:10:0 |
![]() | Burnley FC | 32 | 153 | 1921/1922 | 31.12.1921 | Burnley - Aston Villa | BUR - AVL | 2:10:0 |
![]() | Burnley FC | 32 | 149 | 1921/1922 | 27.12.1921 | Burnley - Man Utd | BUR - MUN | 4:20:0 |
![]() | Burnley FC | 32 | 148 | 1921/1922 | 26.12.1921 | Man Utd - Burnley | MUN - BUR | 0:10:0 |
![]() | Burnley FC | 32 | 146 | 1921/1922 | 24.12.1921 | Burnley - Middlesbrough | BUR - MID | 3:10:0 |
![]() | Newcastle United | 32 | 128 | 1920/1921 | 28.03.1921 | Oldham Athletic - Newcastle | OLD - NEW | 0:00:0 |
![]() | Newcastle United | 32 | 126 | 1923/1924 | 18.04.1924 | Bolton - Newcastle | BOL - NEW | 0:10:0 |
![]() | Newcastle United | 32 | 120 | 1920/1921 | 11.12.1920 | Aston Villa - Newcastle | AVL - NEW | 0:00:0 |
![]() | Grimsby Town | 32 | 118 | 1946/1947 | 04.01.1947 | Preston North E - Grimsby Town | PNE - GRI | 3:00:0 |
![]() | Tottenham Hotspur | 32 | 108 | 1953/1954 | 06.03.1954 | Tottenham - Cardiff | TOT - CAR | 0:10:1 |
![]() | Portsmouth FC | 32 | 104 | 2009/2010 | 27.03.2010 | Tottenham - Portsmouth | TOT - POR | 2:02:0 |
![]() | Oldham Athletic | 32 | 101 | 1920/1921 | 13.11.1920 | Oldham Athletic - Tottenham | OLD - TOT | 2:50:0 |
![]() | Oldham Athletic | 32 | 100 | 1920/1921 | 18.12.1920 | Oldham Athletic - Sheffield Utd | OLD - SHE | 0:00:0 |
![]() | Everton FC | 32 | 98 | 1948/1949 | 25.09.1948 | Everton - Preston North E | EVE - PNE | 4:11:0 |
![]() | Chelsea FC | 32 | 97 | 1920/1921 | 02.10.1920 | Chelsea - Burnley | CHE - BUR | 1:10:0 |
![]() | West Ham United | 32 | 83 | 1931/1932 | 25.03.1932 | West Ham - Sheffield Wed. | WHU - SHE | 1:20:0 |
![]() | Tottenham Hotspur | 32 | 66 | 1953/1954 | 23.01.1954 | Liverpool - Tottenham | LIV - TOT | 2:22:2 |
![]() | Newcastle United | 32 | 64 | 1922/1923 | 10.02.1923 | Cardiff - Newcastle | CAR - NEW | 5:00:0 |
![]() | Oldham Athletic | 32 | 60 | 1919/1920 | 27.09.1919 | Preston North E - Oldham Athletic | PNE - OLD | 2:10:0 |
![]() | Tottenham Hotspur | 32 | 59 | 1953/1954 | 16.01.1954 | Tottenham - West Brom | TOT - WBA | 0:10:1 |
![]() | Arsenal FC | 32 | 45 | 1919/1920 | 28.02.1920 | Man Utd - Arsenal | MUN - ARS | 0:10:0 |
![]() | Newcastle United | 32 | 42 | 1920/1921 | 25.09.1920 | Newcastle - Sheffield Utd | NEW - SHE | 3:00:0 |
![]() | Bolton Wanderers | 32 | 38 | 1919/1920 | 29.11.1919 | Bolton - Everton | BOL - EVE | 0:20:0 |
![]() | Newcastle United | 32 | 36 | 1922/1923 | 26.12.1922 | Middlesbrough - Newcastle | MID - NEW | 1:10:0 |
![]() | Fulham FC | 32 | 34 | 2012/2013 | 28.11.2012 | Chelsea - Fulham | CHE - FUL | 0:00:0 |
![]() | Bolton Wanderers | 32 | 31 | 1919/1920 | 22.11.1919 | Everton - Bolton | EVE - BOL | 3:30:0 |
![]() | Oldham Athletic | 32 | 16 | 1919/1920 | 20.09.1919 | Oldham Athletic - Bradford Park Avenue | OLD - BPA | 2:20:0 |
![]() | Oldham Athletic | 32 | 13 | 1919/1920 | 18.10.1919 | Oldham Athletic - Middlesbrough | OLD - MID | 1:20:0 |
![]() | Arsenal FC | 32 | 10 | 1919/1920 | 26.12.1919 | Arsenal - Derby | ARS - DER | 1:00:0 |
![]() | Arsenal FC | 32 | 6 | 1951/1952 | 12.04.1952 | Bolton - Arsenal | BOL - ARS | 2:11:1 |
![]() | Arsenal FC | 31 | 362 | 1919/1920 | 03.01.1920 | Arsenal - Man City | ARS - MCI | 2:20:0 |
![]() | Oldham Athletic | 31 | 357 | 1919/1920 | 22.03.1920 | Oldham Athletic - Bradford | OLD - BRA | 0:10:0 |
![]() | Arsenal FC | 31 | 355 | 1919/1920 | 27.12.1919 | Sheffield Wed. - Arsenal | SHE - ARS | 1:20:0 |
![]() | Newcastle United | 31 | 352 | 1922/1923 | 27.01.1923 | Newcastle - Chelsea | NEW - CHE | 0:00:0 |
![]() | Bradford City | 31 | 349 | 1920/1921 | 04.12.1920 | Bradford - Man City | BRA - MCI | 1:20:0 |
![]() | Arsenal FC | 31 | 346 | 1948/1949 | 11.09.1948 | Arsenal - Aston Villa | ARS - AVL | 3:12:0 |
![]() | Oldham Athletic | 31 | 346 | 1919/1920 | 08.03.1920 | Oldham Athletic - Sunderland | OLD - SUN | 2:10:0 |
![]() | Oldham Athletic | 31 | 344 | 1919/1920 | 17.04.1920 | Oldham Athletic - Notts County | OLD - NOT | 0:00:0 |
![]() | Leicester City | 31 | 343 | 2003/2004 | 22.02.2004 | Tottenham - Leicester | TOT - LEI | 4:44:4 |
![]() | Chelsea FC | 31 | 337 | 1920/1921 | 09.10.1920 | Tottenham - Chelsea | TOT - CHE | 5:00:0 |
![]() | Everton FC | 31 | 334 | 1948/1949 | 02.10.1948 | Burnley - Everton | BUR - EVE | 1:00:0 |
![]() | Arsenal FC | 31 | 330 | 1948/1949 | 09.10.1948 | Arsenal - Burnley | ARS - BUR | 3:11:1 |













