Premier League
Älteste Torschützen
| Name | Mannschaft | Jahre | Tage | Saison | Datum | Begegnung | Begegnung | Erg. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Billy Meredith | Manchester City | 47 | 259 | 1921/1922 | 15.04.1922 | Burnley - Man City | BUR - MCI | 5:20:0 |
![]() | David Stokes | Bolton Wanderers | 41 | 293 | 1919/1920 | 22.11.1919 | Everton - Bolton | EVE - BOL | 3:30:0 |
![]() | Stanley Matthews | Blackpool FC | 41 | 215 | 1956/1957 | 03.09.1956 | Blackpool - Tottenham | Bla - TOT | 4:14:1 |
![]() | Billy Hampson | Newcastle United | 41 | 62 | 1923/1924 | 27.10.1923 | Newcastle - Middlesbrough | NEW - MID | 3:20:0 |
![]() | Jimmy Cantrell | Tottenham Hotspur | 40 | 339 | 1922/1923 | 11.04.1923 | Bolton - Tottenham | BOL - TOT | 0:20:0 |
![]() | Bob Kelly | Preston North End | 40 | 303 | 1934/1935 | 15.09.1934 | Wolverhampton - Preston North E | WOL - PNE | 2:20:0 |
![]() | Teddy Sheringham | West Ham United | 40 | 268 | 2006/2007 | 26.12.2006 | West Ham - Portsmouth | WHU - POR | 1:20:2 |
![]() | Tom Brittleton | Stoke City | 40 | 258 | 1922/1923 | 06.01.1923 | Stoke City - Arsenal | STK - ARS | 1:00:0 |
![]() | John Rutherford | Arsenal FC | 39 | 344 | 1924/1925 | 20.09.1924 | Arsenal - Sheffield Utd | ARS - SHE | 2:00:0 |
![]() | Ted Vizard | Bolton Wanderers | 39 | 328 | 1928/1929 | 01.05.1929 | Bury FC - Bolton | BRY - BOL | 3:40:0 |
![]() | James Milner | Brighton & Hove Albion | 39 | 239 | 2025/2026 | 31.08.2025 | Brighton & Hove - Man City | BHA - MCI | 2:10:1 |
![]() | David Taylor | Burnley FC | 39 | 240 | 1923/1924 | 01.04.1924 | Burnley - Bolton | BUR - BOL | 1:00:0 |
![]() | Steve Bloomer | Derby County | 39 | 229 | 1913/1914 | 06.09.1913 | Derby - Sheffield Utd | DER - SHE | 3:50:0 |
![]() | Thiago Silva | Chelsea FC | 39 | 198 | 2023/2024 | 07.04.2024 | Sheffield Utd - Chelsea | SHE - CHE | 2:21:1 |
![]() | George Harrison | Blackpool FC | 39 | 196 | 1931/1932 | 30.01.1932 | Blackpool - Sunderland | Bla - SUN | 3:20:0 |
![]() | Tommy Jones | Grimsby Town | 39 | 182 | 1946/1947 | 21.09.1946 | Grimsby Town - Chelsea | GRI - CHE | 2:10:0 |
![]() | Ashley Young | Everton FC | 39 | 148 | 2024/2025 | 04.12.2024 | Everton - Wolverhampton | EVE - WOL | 4:02:0 |
![]() | Billy Gillespie | Sheffield United | 39 | 122 | 1930/1931 | 06.12.1930 | Sheffield Utd - Aston Villa | SHE - AVL | 3:40:0 |
![]() | Jock Finlay | Newcastle United | 39 | 94 | 1921/1922 | 21.01.1922 | Birmingham - Newcastle | BIR - NEW | 0:40:0 |
![]() | Ryan Giggs | Manchester United | 39 | 86 | 2012/2013 | 23.02.2013 | QPR - Man Utd | QPR - MUN | 0:20:1 |
![]() | Andy Cunningham | Newcastle United | 39 | 62 | 1928/1929 | 02.04.1929 | Arsenal - Newcastle | ARS - NEW | 1:20:0 |
![]() | Arthur Chandler | Leicester City | 39 | 32 | 1934/1935 | 29.12.1934 | Wolverhampton - Leicester | WOL - LEI | 3:10:0 |
![]() | Henry Healless | Blackburn Rovers | 39 | 3 | 1931/1932 | 13.02.1932 | Blackburn - Sunderland | BLA - SUN | 5:20:0 |
![]() | George Lee | West Bromwich Albion | 38 | 326 | 1957/1958 | 26.04.1958 | West Brom - Luton Town | WBA - LUT | 4:20:0 |
![]() | Dicky Bond | Blackburn Rovers | 38 | 318 | 1922/1923 | 28.10.1922 | Blackburn - Burnley | BLA - BUR | 2:10:0 |
![]() | Wally Fielding | Everton FC | 38 | 305 | 1958/1959 | 27.09.1958 | West Brom - Everton | WBA - EVE | 2:30:0 |
![]() | Dicky Spence | Chelsea FC | 38 | 282 | 1946/1947 | 26.04.1947 | Wolverhampton - Chelsea | WOL - CHE | 6:40:0 |
![]() | Billy Smith | Huddersfield Town | 38 | 263 | 1933/1934 | 10.02.1934 | Sheffield Utd - Huddersfield | SHE - HUD | 1:40:0 |
![]() | Clem Stephenson | Huddersfield Town | 38 | 264 | 1928/1929 | 27.10.1928 | Huddersfield - Man Utd | HUD - MUN | 1:20:0 |
![]() | Billy Bonds | West Ham United | 38 | 239 | 1984/1985 | 14.05.1985 | West Ham - Stoke City | WHU - STK | 5:13:0 |
![]() | Joe Mercer | Arsenal FC | 38 | 222 | 1952/1953 | 19.03.1953 | Arsenal - Preston North E | ARS - PNE | 1:10:0 |
![]() | Stuart Pearce | West Ham United | 38 | 215 | 2000/2001 | 25.11.2000 | Southampton - West Ham | SOU - WHU | 2:31:2 |
![]() | Graham Alexander | Burnley FC | 38 | 182 | 2009/2010 | 10.04.2010 | Hull City - Burnley | HUL - BUR | 1:41:1 |
![]() | Bryan Robson | Sunderland AFC | 38 | 183 | 1983/1984 | 12.05.1984 | Leicester - Sunderland | LEI - SUN | 0:20:2 |
![]() | Jack Pickering | Sheffield United | 38 | 178 | 1946/1947 | 14.06.1947 | Sheffield Utd - Stoke City | SHE - STK | 2:10:0 |
![]() | Frank Mann | Manchester United | 38 | 174 | 1929/1930 | 07.09.1929 | Man Utd - Blackburn | MUN - BLA | 1:00:0 |
![]() | Frank Hudspeth | Newcastle United | 38 | 155 | 1928/1929 | 22.09.1928 | Newcastle - Leicester | NEW - LEI | 1:00:0 |
![]() | Mark Hughes | Blackburn Rovers | 38 | 149 | 2001/2002 | 30.03.2002 | Leicester - Blackburn | LEI - BLA | 2:11:0 |
![]() | Jamie Vardy | Leicester City | 38 | 127 | 2024/2025 | 18.05.2025 | Leicester - Ipswich | LEI - IPS | 2:01:0 |
![]() | Tugay Kerimoğlu | Blackburn Rovers | 38 | 98 | 2008/2009 | 30.11.2008 | Portsmouth - Blackburn | POR - BLA | 3:20:0 |
![]() | Jimmy Hagan | Sheffield United | 38 | 91 | 1955/1956 | 21.04.1956 | Sheffield Utd - Sunderland | SHE - SUN | 2:32:3 |
![]() | Billy Hibbert | Oldham Athletic | 38 | 72 | 1922/1923 | 02.12.1922 | Preston North E - Oldham Athletic | PNE - OLD | 5:10:0 |
![]() | Len Millard | West Bromwich Albion | 38 | 53 | 1956/1957 | 29.04.1957 | Man Utd - West Brom | MUN - WBA | 1:11:1 |
![]() | Peter Murphy | Birmingham City | 38 | 47 | 1959/1960 | 23.04.1960 | Sheffield Wed. - Birmingham | SHE - BIR | 2:40:0 |
![]() | Mick Harford | Wimbledon FC | 38 | 34 | 1996/1997 | 18.03.1997 | Wimbledon FC - West Ham | - WHU | 1:11:0 |
![]() | Jackie Carr | Blackpool FC | 38 | 31 | 1930/1931 | 27.12.1930 | Arsenal - Blackpool | ARS - Bla | 7:10:0 |
![]() | Tom Finney | Preston North End | 38 | 11 | 1959/1960 | 16.04.1960 | Preston North E - Blackpool | PNE - Bla | 4:10:0 |
![]() | Jack Bell | Preston North End | 37 | 357 | 1907/1908 | 28.09.1907 | Preston North E - Arsenal | PNE - ARS | 3:00:0 |
![]() | Gary Speed | Bolton Wanderers | 37 | 351 | 2007/2008 | 25.08.2007 | Bolton - Reading FC | BOL - REA | 3:01:0 |
![]() | Jack Atkin | Derby County | 37 | 344 | 1920/1921 | 01.01.1921 | Derby - Huddersfield | DER - HUD | 2:10:0 |

















































