Premier League
Jüngste Spieler
| Name | Mannschaft | Jahre | Tage | Saison | Datum | Begegnung | Begegnung | Erg. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ian Nolan | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Kevin Pressman | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Guy Whittingham | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | David Batty | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Les Ferdinand | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Rob Lee | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Steve Watson | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Andy Booth | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Ritchie Humphreys | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Scott Oakes | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Dejan Stefanović | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Faustino Asprilla | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | John Beresford | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Keith Gillespie | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Darren Peacock | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Peter Atherton | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Benito Carbone | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Steve Nicol | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Mark Pembridge | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Des Walker | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Warren Barton | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Robbie Elliott | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Shaka Hislop | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Alan Shearer | Newcastle United | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Regi Blinker | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | Wayne Collins | Sheffield Wednesday | 1996/1997 | Sheffield Wed. - Newcastle | SHE - NEW | 1:10:1 | |||
![]() | James Brown | Newton Heath FC | 0 | -38624 | 1892/1893 | 03.09.1892 | Blackburn - Man Utd | BLA - MUN | 4:30:0 |
![]() | Tom Grey | Sunderland AFC | 12 | 319 | 1907/1908 | 18.01.1908 | Preston North E - Sunderland | PNE - SUN | 3:20:0 |
![]() | Robert Murray | Nottingham Forest | 15 | 93 | 1894/1895 | 04.10.1894 | Nott'm Forest - Preston North E | NOT - PNE | 0:20:0 |
![]() | Ethan Nwaneri | Arsenal FC | 15 | 181 | 2022/2023 | 18.09.2022 | Brentford - Arsenal | BRE - ARS | 0:30:2 |
![]() | Derek Forster | Sunderland AFC | 15 | 185 | 1964/1965 | 22.08.1964 | Sunderland - Leicester | SUN - LEI | 3:30:0 |
![]() | Max Dowman | Arsenal FC | 15 | 235 | 2025/2026 | 23.08.2025 | Arsenal - Leeds Utd | ARS - LEE | 5:02:0 |
![]() | Ray Parry | Bolton Wanderers | 15 | 267 | 1951/1952 | 13.10.1951 | Wolverhampton - Bolton | WOL - BOL | 5:10:0 |
![]() | Jeremy Monga | Leicester City | 15 | 271 | 2024/2025 | 07.04.2025 | Leicester - Newcastle | LEI - NEW | 0:30:3 |
![]() | Glyn Pardoe | Manchester City | 15 | 314 | 1961/1962 | 11.04.1962 | Man City - Birmingham | MCI - BIR | 1:40:0 |
![]() | Harvey Elliott | Fulham FC | 16 | 30 | 2018/2019 | 04.05.2019 | Wolverhampton - Fulham | WOL - FUL | 1:00:0 |
![]() | Steve Powell | Derby County | 16 | 33 | 1971/1972 | 23.10.1971 | Derby - Arsenal | DER - ARS | 2:12:1 |
![]() | Jimmy Mullen | Wolverhampton Wanderers | 16 | 43 | 1938/1939 | 18.02.1939 | Wolverhampton - Leeds Utd | WOL - LEE | 4:10:0 |
![]() | Jason Dozzell | Ipswich Town | 16 | 57 | 1983/1984 | 04.02.1984 | Ipswich - Coventry | IPS - COV | 3:12:0 |
![]() | Paul Simpson | Manchester City | 16 | 68 | 1982/1983 | 02.10.1982 | Man City - Coventry | MCI - COV | 3:21:1 |
![]() | Matthew Briggs | Fulham FC | 16 | 68 | 2006/2007 | 13.05.2007 | Middlesbrough - Fulham | MID - FUL | 3:12:1 |
![]() | Charlie Wilson | West Bromwich Albion | 16 | 73 | 1921/1922 | 01.10.1921 | Oldham Athletic - West Brom | OLD - WBA | 1:00:0 |
![]() | Jeff Whitefoot | Manchester United | 16 | 105 | 1949/1950 | 15.04.1950 | Man Utd - Portsmouth | MUN - POR | 0:20:0 |
![]() | Frankie Pope | Wolverhampton Wanderers | 16 | 110 | 1900/1901 | 19.01.1901 | Wolverhampton - Derby | WOL - DER | 0:00:0 |
![]() | Izzy Brown | West Bromwich Albion | 16 | 117 | 2012/2013 | 04.05.2013 | West Brom - Wigan | WBA - WIG | 2:31:1 |
![]() | Aaron Lennon | Leeds United | 16 | 129 | 2003/2004 | 23.08.2003 | Tottenham - Leeds Utd | TOT - LEE | 2:12:1 |
![]() | Ian Hamilton | Chelsea FC | 16 | 138 | 1966/1967 | 18.03.1967 | Tottenham - Chelsea | TOT - CHE | 1:10:0 |
![]() | Harry Ness | Sunderland AFC | 16 | 142 | 1911/1912 | 28.10.1911 | Sunderland - Oldham Athletic | SUN - OLD | 4:20:0 |
![]() | Johnny Grogan | Leicester City | 16 | 142 | 1937/1938 | 30.08.1937 | Leicester - Sunderland | LEI - SUN | 4:00:0 |
![]() | Harry Dennison | Blackburn Rovers | 16 | 155 | 1910/1911 | 08.04.1911 | Blackburn - Bristol C. | BLA - BRI | 2:00:0 |

















































