Regionalliga Nord
- 0:1Kaan KurtKurt12.
- 1:1David SchillerSchiller37.
- 1:2Kaan KurtKurt63.
- 1:3Nick BreitenbücherBreitenbücher69.
Stadion
Ostfriesland-Stadion
Zuschauer
2.750
Schiedsrichter
Rene-Alexander Rose
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | TSV Havelse | HAV | 19 | 14 | 2 | 3 | 40:22 | 18 | 44 | |
2 | SV Drochtersen/Assel | Drochtersen | DRO | 19 | 11 | 4 | 4 | 24:14 | 10 | 37 | |
3 | SV Meppen | SV Meppen | SVM | 17 | 9 | 5 | 3 | 36:14 | 22 | 32 | |
4 | Weiche Flensburg 08 | W. Flensburg | FLE | 19 | 9 | 3 | 7 | 35:31 | 4 | 30 | |
5 | Blau-Weiß Lohne | BW Lohne | BWL | 19 | 8 | 6 | 5 | 32:30 | 2 | 30 | |
6 | Kickers Emden | Emden | EMD | 18 | 9 | 2 | 7 | 32:23 | 9 | 29 | |
7 | 1. FC Phönix Lübeck | 1. FC Phönix | Phönix | 17 | 8 | 4 | 5 | 36:24 | 12 | 28 | |
8 | Hamburger SV II | Hamburg II | HSV | 18 | 8 | 3 | 7 | 34:32 | 2 | 27 | |
9 | Werder Bremen II | Werder II | BRE | 18 | 8 | 2 | 8 | 42:33 | 9 | 26 | |
10 | VfB Lübeck | Lübeck | LÜB | 18 | 6 | 7 | 5 | 27:29 | -2 | 25 | |
11 | SSV Jeddeloh II | SSV Jeddeloh | JED | 18 | 6 | 4 | 8 | 26:32 | -6 | 22 | |
12 | FC St. Pauli II | St. Pauli II | STP | 18 | 6 | 4 | 8 | 30:37 | -7 | 22 | |
13 | VfB Oldenburg | Oldenburg | OLD | 19 | 5 | 4 | 10 | 24:34 | -10 | 19 | |
14 | FC Teutonia 05 | Teutonia 05 | T05 | 18 | 5 | 4 | 9 | 28:46 | -18 | 19 | |
15 | Bremer SV | Bremer SV | BSV | 19 | 5 | 3 | 11 | 34:39 | -5 | 18 | |
16 | Eintracht Norderstedt | Norderstedt | NOR | 18 | 5 | 3 | 10 | 17:34 | -17 | 18 | |
17 | SV Todesfelde | SV Todesfelde | SVT | 19 | 5 | 3 | 11 | 15:32 | -17 | 18 | |
18 | Holstein Kiel II | Holst. Kiel II | Hol | 19 | 4 | 5 | 10 | 27:33 | -6 | 17 |
- Playoffs
- Abstieg