Regionalliga Südwest
- 1:0Roman HaukHaukM. Waack16.Kopfball
- 1:1Melayro BogardeBogarde86.Linksschuss
Stadion
Dietmar-Hopp-Sportpark
Zuschauer
518
Schiedsrichter
Jan Dennemärker
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart II | VfB II | VFB | 34 | 19 | 8 | 7 | 78:50 | 28 | 65 | |
2 | Stuttgarter Kickers | Kickers | STK | 34 | 18 | 9 | 7 | 61:35 | 26 | 63 | |
3 | 1899 Hoffenheim II | Hoffenheim II | HOF | 34 | 18 | 5 | 11 | 64:29 | 35 | 59 | |
4 | SGV Freiberg | SGV Freiberg | SGV | 34 | 17 | 8 | 9 | 55:38 | 17 | 59 | |
5 | FC 08 Homburg | Homburg | HOM | 34 | 17 | 7 | 10 | 68:46 | 22 | 58 | |
6 | Eintracht Frankfurt II | Frankfurt II | Fra | 34 | 16 | 9 | 9 | 61:46 | 15 | 57 | |
7 | SG Barockstadt Fulda-Lehnerz | SG Barockstadt | Barocks. | 34 | 15 | 6 | 13 | 50:44 | 6 | 51 | |
8 | 1. FSV Mainz 05 II | Mainz 05 II | M05 | 34 | 15 | 5 | 14 | 56:60 | -4 | 50 | |
9 | FSV Frankfurt | FSV Frankf. | FSV | 34 | 13 | 9 | 12 | 47:46 | 1 | 48 | |
10 | Hessen Kassel | Hess. Kassel | KAS | 34 | 13 | 8 | 13 | 49:50 | -1 | 47 | |
11 | Kickers Offenbach | Offenbach | OFC | 34 | 13 | 7 | 14 | 58:49 | 9 | 46 | |
12 | TSV Steinbach Haiger | Steinbach H. | STB | 34 | 13 | 5 | 16 | 55:62 | -7 | 44 | |
13 | Bahlinger SC | Bahlinger SC | BAH | 34 | 11 | 11 | 12 | 43:51 | -8 | 44 | |
14 | FC-Astoria Walldorf | Walldorf | AST | 34 | 11 | 9 | 14 | 40:53 | -13 | 42 | |
15 | VfR Aalen | VfR Aalen | VFR | 34 | 8 | 10 | 16 | 38:58 | -20 | 34 | |
16 | TSV Schott Mainz | Schott Mainz | SCH | 34 | 7 | 10 | 17 | 51:78 | -27 | 31 | |
17 | TSG Balingen | Balingen | Bal | 34 | 7 | 10 | 17 | 55:84 | -29 | 31 | |
18 | TuS Koblenz | TuS Koblenz | TUS | 34 | 4 | 6 | 24 | 30:80 | -50 | 18 |
- Aufstieg
- Abstieg